A DXN's global initiative to help underprivileged children, creating a positive impact on their lives and future.
The One Dollar One Child (ODOC) campaign is a global CSR project aimed at helping 1 million malnourished children by providing them with adequate DXN Spirulina.
By supporting this cause, we help children achieve better overall nutrition, boost their immune systems, and improve their energy levels—giving them the strength to reach their full potential. Together, we can make a real difference, one child at a time
Disclaimer :
Please be informed that the following content has been generated by an AI system and may contain errors, inconsistencies, or outdated information. It is provided as-is without any warranties or guarantees of accuracy. We strongly recommend using this content as a starting point for further research and activity. We disclaim any liability for damages or losses resulting from the use or reliance on this content.
Hi, I’m DAX!
I’m your DXN assistant, powered by AI and support multilanguage.
Health
Food and Beverage
Personal Care
Nutrition
Beauty
Branch
Business
Register
1. Website Disclaimer
Information
DXN website contains information, data, documents, policies, procedures, guidelines and images (herewith refer as "Information") prepared by DXN. The Information may contain information derived from various third parties (the "third party Information") which is neither endorsed nor supported by DXN and therefore do not necessarily reflect any policies, procedures, standards or guidelines of DXN.
The Information and the third party Information contained in this site have been presented with all due care, considered to be true and correct at the date of publication. However, DXN reserves the right to amend, correct and improve the Information at any time without prior notice.
The Information may contain technical inaccuracies or typographical errors, hence, DXN does not warrant or represent the Information or the third party Information to be free from errors or omissions. DXN assumes no responsibility or liability for the accuracy, validity, reliability and correctness of the Information and the third party Information that are in anyway interpreted and used by a user.
No part of this publication maybe reproduced in any form or forwarded to any other person without prior written consent of DXN. Users hereby agree as follow:
Trademarks
All trade names, trademarks, service names, product names, product information, URLs, website addresses, logos, designs or symbols are the property of DXN. DXN does not allow the use of these, for whatsoever purposes or by anyone, without prior written consent of DXN, with the exception of authorised DXN branches and stockists.
Disclaimer of Warranties
DXN does not warrant and be responsible for service provided to be accessible at all times, uninterrupted or error-free. There maybe delays, omissions, interruptions and inaccuracies in the contents, dissemination of news, information and other materials.
DXN will take reasonable steps to prevent the introduction of viruses and other destructive elements to its website. However, DXN shall not be responsible for or warrant its site to be free from any destructive elements including, but not limited to, computer viruses, hackers, or other technical sabotages.
2. Links From Other Non-DXN Authorised Websites
Non-DXN authorised websites which are owned and operated by third parties may contain links to DXN official website. A link to DXN official website does not mean that DXN endorses or accepts any responsibility for the contents, the use of it or the products and services made available through such Non-DXN authorised websites. By utilizing any such link, you acknowledge and agree that DXN shall not be responsible or liable in anyway whatsoever for the actions, contents, access, privacy policies, opinions expressed, representations given, services provided, merchandise offered for sale or other links provided at such Non-DXN official websites.
No. | Country | No. of Contributor |
---|---|---|
1 | INDIA | 1174 |
2 | PHILIPPINES | 329 |
3 | MEXICO | 290 |
4 | OTHERS | 285 |
5 | PERU | 250 |
6 | UZBEKISTAN | 212 |
7 | MONGOLIA | 200 |
8 | MALAYSIA | 169 |
9 | OMAN | 163 |
10 | SAUDI ARABIA | 160 |
11 | UAE | 139 |
12 | JORDAN | 122 |
13 | BOLIVIA | 92 |
14 | MOROCCO | 88 |
15 | KENYA | 82 |
16 | QATAR | 82 |
17 | INDONESIA | 73 |
18 | NEPAL | 73 |
19 | SRI LANKA | 64 |
20 | KUWAIT | 52 |
21 | PAKISTAN | 49 |
22 | HUNGARY | 42 |
23 | TURKEY | 39 |
24 | POLAND | 33 |
25 | USA | 32 |
26 | PANAMA | 23 |
27 | MAURITANIA | 22 |
28 | NIGERIA | 22 |
29 | SPAIN | 18 |
30 | BANGLADESH | 15 |
31 | COLOMBIA | 15 |
32 | ITALY | 14 |
33 | SOUTH AFRICA | 14 |
34 | AUSTRALIA | 11 |
35 | BELGIUM | 11 |
36 | UNITED KINGDOM | 11 |
37 | HONG KONG | 10 |
38 | CANADA | 9 |
39 | SLOVAKIA | 9 |
40 | BAHRAIN | 6 |
41 | GREECE | 6 |
42 | ALGERIA | 5 |
43 | CZECH REPUBLIC | 5 |
44 | SINGAPORE | 5 |
45 | FRANCE | 4 |
46 | GERMANY | 3 |
47 | IRELAND | 3 |
48 | THAILAND | 3 |
49 | COSTA RICA | 2 |
50 | NEW ZEALAND | 2 |
51 | ARGENTINA | 1 |
52 | AUSTRIA | 1 |
53 | BRAZIL | 1 |
54 | BULGARIA | 1 |
55 | ECUADOR | 1 |
56 | ESTONIA | 1 |
57 | LITHUANIA | 1 |
58 | NETHERLANDS | 1 |
59 | SWAZILAND | 1 |
60 | SWITZERLAND | 1 |
Total | 4552 |
Remarks:
- Cut-off date: as of April 2025 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
Country | MALAYSIA |
---|---|
Member Code | 141007298 |
Member Name | GAMAL SALEH AHMED AL-MASAADI |
Status | CA |
Amount Contributed (USD) | 16083.18 |
Country | PERU |
---|---|
Member Code | 360000282 |
Member Name | PEDRO APAZA QUISPE |
Status | CA |
Amount Contributed (USD) | 13763.90 |
Country | BOLIVIA |
---|---|
Member Code | 818006073 |
Member Name | ALVARO MEJIA VALLEJOS |
Status | CA |
Amount Contributed (USD) | 11748.24 |
Country | BOLIVIA |
---|---|
Member Code | 818005616 |
Member Name | CIPRIAN MENDOZA MOLLO |
Status | CA |
Amount Contributed (USD) | 9888.10 |
Country | BAHRAIN |
---|---|
Member Code | 144006209 |
Member Name | HARUN OR RASHID |
Status | SCD |
Amount Contributed (USD) | 8594.08 |
Country | USA |
---|---|
Member Code | 128109782 |
Member Name | RD HEALTH PRODUCTS INC. |
Status | CA |
Amount Contributed (USD) | 6000.00 |
Country | BOLIVIA |
---|---|
Member Code | 360004914 |
Member Name | ZULEMA SONCO POMA |
Status | ESCD |
Amount Contributed (USD) | 5888.11 |
Country | MOROCCO |
---|---|
Member Code | 818788896 |
Member Name | ELHADI FATIHA |
Status | DD |
Amount Contributed (USD) | 4998.98 |
Country | PHILIPPINES |
---|---|
Member Code | 064006338 |
Member Name | TRIFENA FORTUNA SUELTO |
Status | CA |
Amount Contributed (USD) | 4711.57 |
Country | PERU |
---|---|
Member Code | 011321608 |
Member Name | JULIO CESAR VILLANUEVA FALCON |
Status | GD |
Amount Contributed (USD) | 4666.68 |
Remarks:
- Cut-off date: as of April 2025 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
No. | Country | Member Code | Member Name | Status | Amount Contributed (USD) |
---|---|---|---|---|---|
1 | AUSTRALIA | 818009312 | KARINA FRIEDAUER | ESD | 96.00 |
2 | BAHRAIN | 144006209 | HARUN OR RASHID | SCD | 8594.08 |
3 | BAHRAIN | 141033840 | WAFA A BDAIR | ESSD | 107.34 |
4 | BELGIUM | 900000014 | FATIMA - ESSABBAB | ESD | 1462.22 |
5 | BELGIUM | 820296583 | ZINEB LAGHMICH | ESD | 115.34 |
6 | BOLIVIA | 818006073 | ALVARO MEJIA VALLEJOS | CA | 11748.24 |
7 | BOLIVIA | 818005616 | CIPRIAN MENDOZA MOLLO | CA | 9888.10 |
8 | BOLIVIA | 360004914 | ZULEMA SONCO POMA | ESCD | 5888.11 |
9 | BOLIVIA | 360011630 | JOSE PAULINO LAFUENTE TORRICO | DD | 3916.08 |
10 | BOLIVIA | 818006188 | NOEMI MENDOZA LOPEZ | TD | 3104.91 |
11 | BOLIVIA | 360012769 | JENY VASQUEZ TUCO | SCD | 2601.40 |
12 | BOLIVIA | 360012525 | ELVA VARGAS ANAGUA | DCD | 1213.96 |
13 | BOLIVIA | 818006459 | ALBERTINA VALLEJOS FERNANDEZ | CD | 1174.80 |
14 | BOLIVIA | 610001207 | JULIA MAMANI CANAZA | SCD | 1174.80 |
15 | BOLIVIA | 818006460 | ANGEL MONTAÑO SANDOVAL | ESSD | 1174.80 |
16 | BOLIVIA | 360011838 | FAUSTINA PASCUAL COLQUE | GD | 1174.80 |
17 | BOLIVIA | 360017631 | MARIBEL MENDOZA LOPEZ | EDD | 1097.88 |
18 | BOLIVIA | 360011269 | ABIGAEL MARCOS ARISPE ARISPE | DD | 1076.90 |
19 | BOLIVIA | 360002839 | GUSTAVO CHOQUE QUISPE | DD | 998.58 |
20 | BOLIVIA | 360011268 | TOMAS RIOS ARROYO | ESCD | 979.00 |
21 | BOLIVIA | 440001137 | NOHELY MARGARITA ROJAS TORDOYA | ESSD | 884.60 |
22 | BOLIVIA | 610050856 | DEYSI . BRAVO | SD | 830.69 |
23 | BOLIVIA | 610008830 | MARTHA ANDREA GONZALES ALANES | GD | 769.23 |
24 | BOLIVIA | 610072962 | JHONNATHAN CAYSARI TUPURI | DD | 753.90 |
25 | BOLIVIA | 610056555 | GUIDO EDON CRUZ | ESD | 695.26 |
26 | BOLIVIA | 610001797 | LUIDA . CABRERA | TD | 685.30 |
27 | BOLIVIA | 818005613 | JOEL MENDOZA LOPEZ | ESD | 685.30 |
28 | BOLIVIA | 360011813 | LUCIO AGUILAR MAMANI | CD | 587.40 |
29 | BOLIVIA | 610048765 | LUCIA GALARZA de ROCHA | SSD | 587.40 |
30 | BOLIVIA | 610039257 | GABIEL COLQUE GUTIERREZ | ESSD | 567.84 |
31 | BOLIVIA | 610030798 | FRANZ CRUZ ARONI | GD | 559.44 |
32 | BOLIVIA | 818021419 | EUGENIO CHOQUE LAZARTE | ESSD | 535.44 |
33 | BOLIVIA | 610001002 | FELIX ANDRES PANIAGUA CHEN | DD | 531.55 |
34 | BOLIVIA | 360011952 | JUAN WALTER VASQUEZ TUCO | EDD | 496.49 |
35 | BOLIVIA | 360005744 | JAIME COLQUE GUTIERREZ | CA | 489.50 |
36 | BOLIVIA | 610023717 | BELTRAN CRUZ ARONI | EGD | 419.60 |
37 | BOLIVIA | 360013192 | ANDY MOISES MEJIA VALLEJOS | ESD | 349.65 |
38 | BOLIVIA | 440000538 | MAXIMA PAYE CATARI DE SONCCO | ETD | 335.64 |
39 | BOLIVIA | 360005170 | GRACIELA SONCCO PAYE | EDD | 285.36 |
40 | BOLIVIA | 610003762 | JULIANA GIRONDA DE TICONA | SSD | 266.33 |
41 | BOLIVIA | 819031459 | MARIA EUGENIA SEJAS ALMENDRAS | SR | 260.56 |
42 | BOLIVIA | 818128559 | JULIO AZURDUY CUCHALLO | SSD | 251.76 |
43 | BOLIVIA | 610004679 | JUAN PABLO KAHUA GUTIERREZ | SD | 230.78 |
44 | BOLIVIA | 440000554 | OMAR OSWALDO CHOQUE QUISPE | SSD | 230.78 |
45 | BOLIVIA | 610020889 | BENEDICTO RENE HILARI AVILA | SD | 230.78 |
46 | BOLIVIA | 360004915 | CLOTILDE NINA LIPA | EDD | 216.84 |
47 | BOLIVIA | 360008054 | TEOFILA RODRIGUEZ MAMANI | ETD | 215.38 |
48 | BOLIVIA | 360013342 | NELLY EMMA CUIZARA DE OLMOS | ESD | 215.38 |
49 | BOLIVIA | 610051655 | JUAN CARLOS ALMANZA | TD | 209.80 |
50 | BOLIVIA | 610001397 | HUASCAR MIGUEL VEGA TRUJILLO | SD | 179.02 |
51 | BOLIVIA | 610044657 | ISIDRO MOSCOSO PEÑA | GD | 176.22 |
52 | BOLIVIA | 610002830 | SONIA FABIOLA LEON | SR | 163.13 |
53 | BOLIVIA | 610002180 | MARINA CRUZ DE LEON | SD | 163.13 |
54 | BOLIVIA | 610022228 | DAVID CHOQUE TICONA | DD | 139.90 |
55 | BOLIVIA | 610025635 | CATALINA VARGAS TOLA | ESD | 132.89 |
56 | BOLIVIA | 011336966 | SANCHEZ LEONARDA | CD | 117.48 |
57 | BOLIVIA | 610001845 | ALIZON EDUARDO MAIDA BURGOS | TD | 117.48 |
58 | BOLIVIA | 818008085 | MARIA TERESA VALDIVIA LOPEZ | DD | 113.01 |
59 | BOLIVIA | 610133992 | CELI VANESA RAMIREZ | SR | 109.29 |
60 | BOLIVIA | 818000900 | JHENNY GLADYS ORUNO JACINTO | CD | 97.90 |
61 | BOLIVIA | 610025122 | FELIPA LARA BERNABEL | ESD | 96.60 |
62 | BRAZIL | 818007566 | OLGA ESTHER ESPINOSA | ESD | 415.07 |
63 | CANADA | 141004444 | MAP YOUR FREEDOM COACHING LTD. | CA | 842.66 |
64 | CANADA | 011311826 | MAYFLOR SALES | SD | 107.14 |
65 | CANADA | 136000891 | LYNDA RIGNEY | SA | 101.36 |
66 | COLOMBIA | 230008651 | DORISBAN RIVERA SUSA | ESD | 356.27 |
67 | COLOMBIA | 230002830 | DIEGO BARRETO RIVAS | SSD | 140.26 |
68 | COLOMBIA | 230013890 | ANDRES SIACHOQUE VELANDIA | SD | 116.89 |
69 | COLOMBIA | 230014437 | JHON JULIAN RODRIGUEZ CIFUENTES | SR | 116.61 |
70 | COLOMBIA | 818292159 | AMPARO PARRA BERMEO | ESD | 100.00 |
71 | ESTONIA | 310009640 | BOJTOS-SVÁB CSILLA & BOJTOS ZOLTÁN | SCD | 727.98 |
72 | FRANCE | 820921601 | OUMEYMA TEBBIKH | SR | 733.08 |
73 | GERMANY | 819434725 | MAZNEH ABAZID | SR | 183.06 |
74 | HUNGARY | 011315079 | CZÉRNA SZABOLCS | ECD | 2421.24 |
75 | HUNGARY | 011315167 | SPECHT JÓZSEF | TD | 683.45 |
76 | HUNGARY | 310007879 | FARAGÓ ISTVÁN | ECD | 600.00 |
77 | HUNGARY | 310000300 | GYORGY GADANYI | SD | 212.90 |
78 | HUNGARY | 310000245 | CSIPKAY MIKLÓS | SD | 142.57 |
79 | HUNGARY | 310019962 | Paulinné Bukovics Mariann | ESD | 122.92 |
80 | HUNGARY | 310022672 | KUTI ZOLTÁN PÉTER | SA | 99.48 |
81 | HUNGARY | 310009109 | DR. FARKAS ANIKÓ | ESD | 94.40 |
82 | INDIA | 091056401 | SURENDRA PRASAD | CA | 789.48 |
83 | INDIA | 099157958 | RAMDULAR PATEL | DD | 786.00 |
84 | INDIA | 099525167 | VARUN KUMAR | CD | 600.00 |
85 | INDIA | 099004337 | RAJEEV P R MR | SCD | 600.00 |
86 | INDIA | 099000001 | PADMA ENTERPRISES | ETD | 394.74 |
87 | INDIA | 099000020 | RANJAN S DR | CD | 394.74 |
88 | INDIA | 099974110 | MALATHI MANOHAR | SD | 315.84 |
89 | INDIA | 099089267 | DILEEP S MR | GD | 300.00 |
90 | INDIA | 099179506 | VINOD KUMAR GUPTA (HUF) | SCD | 300.00 |
91 | INDIA | 099966575 | DEVCHAND HIRJI SANGOI MR. | SD | 267.59 |
92 | INDIA | 099172850 | ANKUSH RAMCHANDRA SHINDE MR | ESSD | 247.30 |
93 | INDIA | 990127682 | AMIT KUMAR | ESSD | 197.34 |
94 | INDIA | 099290543 | AJAY KUMAR AND SONS HUF | CA | 197.34 |
95 | INDIA | 099755198 | PRADEEP KUMAR B | SSD | 180.00 |
96 | INDIA | 099529084 | RAJEEV KUMAR | CA | 162.00 |
97 | INDIA | 099398361 | PRABAKARAN P MR | SSD | 160.00 |
98 | INDIA | 099506379 | HARESH Y CHAUDHARI | EDD | 157.92 |
99 | INDIA | 099000030 | SHANTHI NEMICHANDRAN | TD | 150.00 |
100 | INDIA | 099111033 | KABIR DHINGRA | SCD | 150.00 |
101 | INDIA | 099221537 | SURESH DADAJI CHARDE MR. | CA | 144.74 |
102 | INDIA | 099046910 | PRADIPTA DAS MR | TD | 137.34 |
103 | INDIA | 099384833 | PUNEET KUMAR SHARMA | ETD | 126.00 |
104 | INDIA | 099917368 | SHASHIBHUSHAN SINGH | CD | 126.00 |
105 | INDIA | 099129614 | PARWANA J S DR | CA | 120.00 |
106 | INDIA | 091005779 | CHANDRASHEKHAR KUMHAR | EGD | 120.00 |
107 | INDIA | 099234179 | SUMAN SHARMA MRS | CA | 120.00 |
108 | INDIA | 099654635 | GUPTA LALLOO PRASAD SHITALA PRASAD | SSD | 120.00 |
109 | INDIA | 099536361 | SANJAY PAL SINGH | TD | 120.00 |
110 | INDIA | 990210519 | NIRAJ KUMAR | ESD | 118.44 |
111 | INDIA | 091338228 | RENU DEVI | ETD | 118.44 |
112 | INDIA | 099526226 | SANGITA SUBHASH MRS. | EDD | 118.44 |
113 | INDIA | 099000027 | DAYANAND RAO A | EDD | 113.70 |
114 | INDIA | 099539398 | ARATI PRAVIN SALUNKHE | CA | 110.00 |
115 | INDIA | 099586143 | MILIND YESWANT MHATRE | SSD | 107.61 |
116 | INDIA | 099381103 | SANTOSH NAMDEO DEOKAR | CA | 100.00 |
117 | INDIA | 990026506 | KANCHAN DEVI | EDD | 100.00 |
118 | INDIA | 091184443 | PHOOL CHANDRA LODH | ESSD | 100.00 |
119 | INDIA | 091332480 | DRIGI NARAYAN | ESD | 98.97 |
120 | INDIA | 099047955 | PRAMILA ROUT MRS | CD | 96.00 |
121 | INDIA | 141073106 | AMEER SULTHAN | DD | 94.20 |
122 | INDIA | 091363146 | ANUSAYA SAHOO | ESD | 90.00 |
123 | INDIA | 099417933 | ANIL KUMAR PATHAK MR. | EDD | 90.00 |
124 | INDIA | 099904846 | RADHA DEVI P MRS | SSD | 90.00 |
125 | INDIA | 990014060 | DINESH BANSAL | ECD | 90.00 |
126 | INDONESIA | 033310781 | SUHARDY | CD | 103.45 |
127 | INDONESIA | 033302952 | ANTON WIJAYA KESUMA | ESD | 90.00 |
128 | IRELAND | 818186022 | MAURA BARRY | SA | 168.47 |
129 | ITALY | 821170467 | NAIMA EL FELLAHI | EDD | 326.94 |
130 | ITALY | 310015556 | Rovelli Paola | EDD | 242.10 |
131 | JORDAN | 141138686 | NAIMEH HEIDER MOHAMMAD TAHMAZ | ESD | 288.00 |
132 | JORDAN | 141155353 | LANA ZUHIR RIAL | SSD | 170.63 |
133 | JORDAN | 148007964 | SERIN ZAKI QARAQISH | SD | 131.97 |
134 | JORDAN | 141160806 | LARA SAMIR YOUNES | SD | 125.00 |
135 | JORDAN | 141147332 | HANADI WALID ALKURDI | DD | 120.00 |
136 | JORDAN | 819910387 | JOMANA MONTHER MOHAMAD ABO NIMER | SSD | 112.83 |
137 | JORDAN | 141169532 | NOUR AHMED DAWOUD | SD | 108.65 |
138 | JORDAN | 148102736 | IHAB AHMEED | SD | 100.00 |
139 | JORDAN | 819766068 | OTHMAN LAFEE ALRAWAJFI | SSD | 100.00 |
140 | JORDAN | 141138251 | RIYADH ZAID OTHMAN | TD | 100.00 |
141 | KUWAIT | 147022008 | OBAID ALENEZI | SSD | 187.50 |
142 | KUWAIT | 147000519 | ADAM MOHAMED ISMAIL DAFFALLA | CD | 120.00 |
143 | KUWAIT | 147017943 | AHMAD ABDULLAH M ALOTAIBI | TD | 93.78 |
144 | MALAYSIA | 141007298 | GAMAL SALEH AHMED AL-MASAADI | CA | 16083.18 |
145 | MALAYSIA | 011349490 | NURUL ADZWIN BT ADNAN | TD | 340.00 |
146 | MALAYSIA | 011458233 | JOVELYN DONGLAYAN DUGAYON | ESSD | 268.92 |
147 | MALAYSIA | 011567463 | CHUA SU LI | ESSD | 263.32 |
148 | MALAYSIA | 010181329 | LI JOON TECK | EGD | 150.00 |
149 | MALAYSIA | 011330119 | G SANTAI ENTERPRISE | SD | 136.38 |
150 | MALAYSIA | 823086572 | MD JASHIM UDDIN | SA | 133.58 |
151 | MALAYSIA | 011132287 | RUHAYA BT HAMZAH | ECD | 120.00 |
152 | MALAYSIA | 011464364 | AN JUAT LAN | ETD | 113.65 |
153 | MALAYSIA | 011276667 | AFNAN RAFIQ BIN MOHD JAMIL | CD | 113.65 |
154 | MALAYSIA | 820171594 | MOKTAR | SA | 113.59 |
155 | MALAYSIA | 011237669 | SAW LEE WEI | SA | 100.00 |
156 | MALAYSIA | 010001603 | AHMAD SUFI B MOHD AKHIR | DD | 100.00 |
157 | MALAYSIA | 011176254 | ANTHONY ALBERT A/L SIVATIER | ESSD | 93.20 |
158 | MALAYSIA | 011612235 | NOORJAHAN BINTI SEENI NAINA | SA | 90.00 |
159 | MEXICO | 180000276 | SALVADOR MARTIN RIVAS PENA | CD | 2100.00 |
160 | MEXICO | 180000013 | EDILIA GARCIA GARCIA | CA | 1650.00 |
161 | MEXICO | 180043583 | ROSA ELVIRA NAVA ROMERO | SSD | 1200.00 |
162 | MEXICO | 180010244 | MARIA DEL REFUGIO AVILA SOSA | ETD | 600.00 |
163 | MEXICO | 180081954 | LUIS FELIPE BOETTIGER MONTIEL | DD | 500.00 |
164 | MEXICO | 180015316 | JOSE ALFREDO COLLADO PALACIO | CA | 500.00 |
165 | MEXICO | 180028915 | IRMA GRANADOS FLORES | ESSD | 440.00 |
166 | MEXICO | 180000450 | MA GUILLERMINA GONZALEZ ROLDAN | DD | 440.00 |
167 | MEXICO | 180006827 | DALIA PERALTA PALMA | ECD | 400.00 |
168 | MEXICO | 180000879 | AURELIA PADILLA CAMACHO | DD | 400.00 |
169 | MEXICO | 180005974 | HIPOLITO SALMORAN CARRADA | ECD | 350.00 |
170 | MEXICO | 180024877 | JOSE GUADALUPE GOMEZ ALCALA | SD | 305.00 |
171 | MEXICO | 180056051 | TOMAS PENAGOS COLMENARES | SSD | 300.00 |
172 | MEXICO | 180048007 | GREGORIO GONZALEZ NAVA | SD | 300.00 |
173 | MEXICO | 180002370 | MARIA DEL ROCIO FLORES REYNA | DD | 250.00 |
174 | MEXICO | 180062898 | ANTONIA GARCIA MARTINEZ | ESSD | 250.00 |
175 | MEXICO | 180001196 | ARTURO ISRAEL ANDRADE VAZQUEZ | GD | 240.00 |
176 | MEXICO | 180029886 | SONIA MARGARITA JIMENEZ DE LEON | ESSD | 223.01 |
177 | MEXICO | 180007768 | MARICRUZ GUTIERREZ AYALA | EDD | 180.00 |
178 | MEXICO | 180005751 | AURA LIDIA BELLO MARTINEZ | EDD | 180.00 |
179 | MEXICO | 180095055 | VICTOR FERNANDO ESPARZA CEDILLO | SD | 160.22 |
180 | MEXICO | 180151592 | BERTHA ESTHER CHAN CAB | SR | 160.00 |
181 | MEXICO | 180000084 | JESUS ALBERTO SUAREZ RODRIGUEZ | EGD | 150.00 |
182 | MEXICO | 180079666 | YADIRA VALDES REYES | SR | 124.17 |
183 | MEXICO | 180004080 | CARLOS SALAZAR MALDONADO | EDCD | 120.00 |
184 | MEXICO | 180028317 | MARIA FELICITAS BUENO OLIVAS | CD | 120.00 |
185 | MEXICO | 180000179 | NOEMI VILLARREAL LOZANO | DD | 120.00 |
186 | MEXICO | 180088856 | LETICIA CEDILLO PRUNEDA | SSD | 120.00 |
187 | MEXICO | 180000760 | BLANCA LILIA RIVERA BALMACEDA | ESSD | 120.00 |
188 | MEXICO | 180000878 | ANGEL SALAZAR MALDONADO | TD | 120.00 |
189 | MEXICO | 180109191 | BETZABE GUTIERREZ OCHOA | GD | 120.00 |
190 | MEXICO | 128612118 | LAURA HERNANDEZ HERNANDEZ | CD | 120.00 |
191 | MEXICO | 818149425 | JOSE ROBERTO PASCUAL HERNANDEZ BALCAZAR | SR | 119.45 |
192 | MEXICO | 180074078 | ALEJANDRO CHILLON RODRIGUEZ | ESD | 115.66 |
193 | MEXICO | 180000044 | FLORENCIO BERNARDO PERDOMO SUAREZ | CA | 110.00 |
194 | MEXICO | 180002668 | MARIA DE LOURDES CONDE RAMOS | ESSD | 110.00 |
195 | MEXICO | 180105179 | LIDIA LOPEZ OCHOA | SR | 110.00 |
196 | MEXICO | 180030459 | JOSE ANGUEL RUIZ NOGUEDA | ETD | 104.96 |
197 | MEXICO | 180006482 | GUADALUPE FABIOLA SANCHEZ DE LEON | ESSD | 100.00 |
198 | MEXICO | 180001145 | SOCORRO NAVARRETE HERNANDEZ | ESD | 100.00 |
199 | MEXICO | 180000577 | LINA GARCIA RODRIGUEZ | SSD | 100.00 |
200 | MEXICO | 180000081 | ISSA DEL CASTILLO | ECD | 100.00 |
201 | MEXICO | 180078215 | DIANA CAMPOS RAMOS | ESSD | 100.00 |
202 | MEXICO | 180010613 | JOSÉ ADRIÁN GARCILAZO AVILA | DD | 100.00 |
203 | MEXICO | 180072689 | FRANCISCA RIVERA ESPINOSA | SSD | 100.00 |
204 | MEXICO | 180026774 | MARIA PETRA MOLINA CARDENAS | DCD | 100.00 |
205 | MEXICO | 180019508 | CARLOS ELIAS HERNANDEZ SOSA | SSD | 90.00 |
206 | MOROCCO | 818788896 | ELHADI FATIHA | DD | 4998.98 |
207 | MOROCCO | 820036613 | MERIEM LAGHMICH | ETD | 353.26 |
208 | MOROCCO | 819481977 | RADOUANE RAJA | SSD | 254.89 |
209 | MOROCCO | 819692183 | AOUANE HALIMA | EDD | 169.78 |
210 | MOROCCO | 821448070 | BADIA DOUNAN | SA | 166.51 |
211 | MOROCCO | 011551388 | BADR EL AKKAD | TD | 136.38 |
212 | MOROCCO | 822055215 | KELTOUMA ESSAKHI | SA | 134.71 |
213 | MOROCCO | 819040026 | IMANE SELMOUNI | SA | 125.92 |
214 | MOROCCO | 819687539 | LBARNOSI NAJOUA | ESSD | 102.00 |
215 | MOROCCO | 819345765 | NAIMA HASSIBOUN | ESSD | 100.00 |
216 | NEPAL | 099309154 | RAI NILBAHADUR | ECD | 261.01 |
217 | NEPAL | 011283903 | MAITE TAMANG | DD | 124.00 |
218 | NEPAL | 011325096 | SURYA KUMAR RANAMAGAR | TD | 120.00 |
219 | NEPAL | 147022729 | SHYAM MAHARJAN | SSD | 93.78 |
220 | NIGERIA | 818835175 | SHERESE IJEWERE | TD | 559.76 |
221 | OMAN | 142035950 | JALAL YAQOUB MARZOUQ AL MAHROUQI | SA | 424.86 |
222 | OMAN | 142050008 | MAJID ALI SAIF AL SAIDI | SD | 241.53 |
223 | OMAN | 142032516 | ALIYA MAHMOOD AYOOB AL ZADJALI | SD | 225.00 |
224 | OMAN | 099286444 | RAGHU RAMA CHANDRAN V MR | SSD | 185.00 |
225 | OMAN | 142038555 | AYIDA ABDULLAH SHAMBEH ALBALUSHI | SR | 180.00 |
226 | OMAN | 142031850 | MUNA BIR MOHAMMED ALZADJALI | DD | 150.00 |
227 | OMAN | 141020676 | SULTAN SAIF ALALAWI | TD | 100.00 |
228 | OTHERS | 821535853 | DALAL SNONO | ESD | 640.00 |
229 | OTHERS | 820440682 | ASRAA KHALIL KATIA | ESD | 402.00 |
230 | OTHERS | 141185240 | FIRAS TAMI AWAD | TD | 260.00 |
231 | OTHERS | 818703586 | BAN KHALİD AL-HAMADANI | SSD | 200.00 |
232 | OTHERS | 141185115 | OMAR KAREEM AYYED | DD | 180.00 |
233 | OTHERS | 145002758 | FUAD TAHER ALASKARI | ESSD | 170.00 |
234 | OTHERS | 822192895 | NIDA TAWEEL | SR | 160.00 |
235 | OTHERS | 149000393 | MAREWAN OTHMAN ALI | ESSD | 140.00 |
236 | OTHERS | 149005315 | KHALDON ABDULRDA JASSEM | EDD | 125.00 |
237 | OTHERS | 149000392 | SWARH IBRAHEM AHMED | SSD | 120.00 |
238 | OTHERS | 141200003 | NADIA ABDULMONIM | ESD | 100.00 |
239 | OTHERS | 819689305 | SASAN QADIR MAHMOOD | ESD | 98.01 |
240 | OTHERS | 141019277 | AHMED SALEM ALKHAWLANI | EDD | 94.00 |
241 | OTHERS | 823203644 | MUHAMMAD JASSIM ALI | SD | 93.63 |
242 | OTHERS | 141200316 | RASOOL IBRAHIM MOHAMMED | SSD | 90.00 |
