100% natural raw materials
Why Choose Us
Copyright © 2017 - 2021, DXN Holdings Bhd. 199501033918 (363120-V)
1. Website Disclaimer
Information
DXN website contains information, data, documents, policies, procedures, guidelines and images (herewith refer as "Information") prepared by DXN. The Information may contain information derived from various third parties (the "third party Information") which is neither endorsed nor supported by DXN and therefore do not necessarily reflect any policies, procedures, standards or guidelines of DXN.
The Information and the third party Information contained in this site have been presented with all due care, considered to be true and correct at the date of publication. However, DXN reserves the right to amend, correct and improve the Information at any time without prior notice.
The Information may contain technical inaccuracies or typographical errors, hence, DXN does not warrant or represent the Information or the third party Information to be free from errors or omissions. DXN assumes no responsibility or liability for the accuracy, validity, reliability and correctness of the Information and the third party Information that are in anyway interpreted and used by a user.
No part of this publication maybe reproduced in any form or forwarded to any other person without prior written consent of DXN. Users hereby agree as follow:
Trademarks
All trade names, trademarks, service names, product names, product information, URLs, website addresses, logos, designs or symbols are the property of DXN. DXN does not allow the use of these, for whatsoever purposes or by anyone, without prior written consent of DXN, with the exception of authorised DXN branches and stockists.
Disclaimer of Warranties
DXN does not warrant and be responsible for service provided to be accessible at all times, uninterrupted or error-free. There maybe delays, omissions, interruptions and inaccuracies in the contents, dissemination of news, information and other materials.
DXN will take reasonable steps to prevent the introduction of viruses and other destructive elements to its website. However, DXN shall not be responsible for or warrant its site to be free from any destructive elements including, but not limited to, computer viruses, hackers, or other technical sabotages.
2. Links From Other Non-DXN Authorised Websites
Non-DXN authorised websites which are owned and operated by third parties may contain links to DXN official website. A link to DXN official website does not mean that DXN endorses or accepts any responsibility for the contents, the use of it or the products and services made available through such Non-DXN authorised websites. By utilizing any such link, you acknowledge and agree that DXN shall not be responsible or liable in anyway whatsoever for the actions, contents, access, privacy policies, opinions expressed, representations given, services provided, merchandise offered for sale or other links provided at such Non-DXN official websites.
No. | Country | No. of Contributor |
---|---|---|
1 | INDIA | 1136 |
2 | PHILIPPINES | 302 |
3 | MEXICO | 276 |
4 | PERU | 241 |
5 | UZBEKISTAN | 209 |
6 | MONGOLIA | 200 |
7 | MALAYSIA | 169 |
8 | OTHERS | 159 |
9 | OMAN | 155 |
10 | SAUDI ARABIA | 148 |
11 | UAE | 118 |
12 | JORDAN | 104 |
13 | QATAR | 88 |
14 | BOLIVIA | 79 |
15 | KENYA | 77 |
16 | INDONESIA | 72 |
17 | KUWAIT | 53 |
18 | PAKISTAN | 48 |
19 | MOROCCO | 43 |
20 | SRI LANKA | 40 |
21 | USA | 31 |
22 | NEPAL | 26 |
23 | MAURITANIA | 22 |
24 | NIGERIA | 20 |
25 | PANAMA | 20 |
26 | HUNGARY | 17 |
27 | TURKEY | 16 |
28 | SOUTH AFRICA | 14 |
29 | SPAIN | 13 |
30 | POLAND | 12 |
31 | AUSTRALIA | 10 |
32 | COLOMBIA | 10 |
33 | HONG KONG | 10 |
34 | ITALY | 9 |
35 | CANADA | 8 |
36 | BAHRAIN | 7 |
37 | SINGAPORE | 6 |
38 | SLOVAKIA | 6 |
39 | BANGLADESH | 5 |
40 | GREECE | 5 |
41 | CZECH REPUBLIC | 4 |
42 | UNITED KINGDOM | 4 |
43 | IRELAND | 3 |
44 | BELGIUM | 2 |
45 | THAILAND | 2 |
46 | ALGERIA | 1 |
47 | COSTA RICA | 1 |
48 | ECUADOR | 1 |
49 | ESTONIA | 1 |
50 | FRANCE | 1 |
51 | LITHUANIA | 1 |
52 | SWAZILAND | 1 |
Total | 4006 |
Remarks:
- Cut-off date: as of March 2021 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
Country | PERU |
Member Code | 360000282 |
Member Name | PEDRO APAZA QUISPE |
Status | CA |
Amount Contributed (USD) | 13763.90 |
Country | BOLIVIA |
Member Code | 818006073 |
Member Name | ALVARO MEJIA VALLEJOS |
Status | CA |
Amount Contributed (USD) | 8811.18 |
Country | BOLIVIA |
Member Code | 818005616 |
Member Name | CIPRIAN MENDOZA MOLLO |
Status | SCD |
Amount Contributed (USD) | 6951.04 |
Country | USA |
Member Code | 128109782 |
Member Name | RD HEALTH PRODUCTS INC. |
Status | CA |
Amount Contributed (USD) | 6000.00 |
Country | PERU |
Member Code | 011321608 |
Member Name | JULIO CESAR VILLANUEVA FALCON |
Status | ETD |
Amount Contributed (USD) | 4666.68 |
Country | BOLIVIA |
Member Code | 360011630 |
Member Name | JOSE PAULINO LAFUENTE TORRICO |
Status | SSD |
Amount Contributed (USD) | 3916.08 |
Country | BOLIVIA |
Member Code | 360004914 |
Member Name | ZULEMA SONCO POMA |
Status | GD |
Amount Contributed (USD) | 3790.21 |
Country | PHILIPPINES |
Member Code | 064006338 |
Member Name | TRIFENA FORTUNA SUELTO |
Status | CA |
Amount Contributed (USD) | 3269.25 |
Country | BAHRAIN |
Member Code | 144006209 |
Member Name | HARUN OR RASHID |
Status | ECD |
Amount Contributed (USD) | 3012.50 |
Country | PERU |
Member Code | 011322604 |
Member Name | NIEL GUSTAVO ARROE AGUIRRE |
Status | CA |
Amount Contributed (USD) | 2500.00 |
Remarks:
- Cut-off date: as of March 2021 Bonus Month.
- Actual contribution was made in local currency. The amount was converted to the nearest USD to remain the consistency of the list.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
No. | Country | Member Code | Member Name | Status | Amount Contributed (USD) |
---|---|---|---|---|---|
1 | BAHRAIN | 144006209 | HARUN OR RASHID | ECD | 3012.50 |
2 | BOLIVIA | 818006073 | ALVARO MEJIA VALLEJOS | CA | 8811.18 |
3 | BOLIVIA | 818005616 | CIPRIAN MENDOZA MOLLO | SCD | 6951.04 |
4 | BOLIVIA | 360011630 | JOSE PAULINO LAFUENTE TORRICO | SSD | 3916.08 |
5 | BOLIVIA | 360004914 | ZULEMA SONCO POMA | GD | 3790.21 |
6 | BOLIVIA | 818006188 | NOEMIMENDOZA | DD | 2223.78 |
7 | BOLIVIA | 360012769 | JENY VASQUEZ TUCO | GD | 1972.03 |
8 | BOLIVIA | 360012525 | ELVA VARGAS ANAGUA | EGD | 1213.96 |
9 | BOLIVIA | 818006459 | ALBERTINA VALLEJOS FERNANDEZ | GD | 881.10 |
10 | BOLIVIA | 360011269 | ABIGAEL MARCOS ARISPE ARISPE | ESD | 881.10 |
11 | BOLIVIA | 610001207 | JULIA MAMANI CANAZA | CD | 881.10 |
12 | BOLIVIA | 360011838 | EDSON COTA ITAMARI | EDD | 881.10 |
13 | BOLIVIA | 818006460 | ANGEL MONTAÑO SANDOVAL | SSD | 881.10 |
14 | BOLIVIA | 360017631 | MARIBEL MENDOZA LOPEZ | SSD | 804.18 |
15 | BOLIVIA | 360002839 | GUSTAVO CHOQUE QUISPE | DD | 704.88 |
16 | BOLIVIA | 360011268 | TOMAS RIOS ARROYO | CD | 685.30 |
17 | BOLIVIA | 610001797 | LUIDA . CABRERA | TD | 685.30 |
18 | BOLIVIA | 440001137 | NOHELY MARGARITA ROJAS TORDOYA | ESSD | 594.05 |
19 | BOLIVIA | 610030798 | FRANZ CRUZ ARONI | EDD | 559.44 |
20 | BOLIVIA | 610008830 | MARTHA ANDREA GONZALES ALANES | DD | 559.44 |
21 | BOLIVIA | 818005613 | JOEL MENDOZA LOPEZ | ESD | 538.45 |
22 | BOLIVIA | 360011813 | LUCIO AGUILAR MAMANI | ETD | 440.55 |
23 | BOLIVIA | 610048765 | LUCIA GALARZA de ROCHA | SD | 440.55 |
24 | BOLIVIA | 818021419 | EUGENIO CHOQUE LAZARTE | ESD | 401.58 |
25 | BOLIVIA | 360005744 | JAIME COLQUE GUTIERREZ | CA | 391.60 |
26 | BOLIVIA | 610001002 | FELIX ANDRES PANIAGUA CHEN | ESSD | 386.77 |
27 | BOLIVIA | 360013192 | ANDY MOISES MEJIA VALLEJOS | SD | 349.65 |
28 | BOLIVIA | 360011952 | JUAN WALTER VASQUEZ TUCO | DD | 349.64 |
29 | BOLIVIA | 610039257 | GABIEL COLQUE GUTIERREZ | ESD | 324.48 |
30 | BOLIVIA | 610023717 | BELTRAN CRUZ ARONI | EDD | 293.72 |
31 | BOLIVIA | 818128559 | BRENDA NOELIA CUCHALLO OROZCO | ESD | 251.76 |
32 | BOLIVIA | 440000538 | MAXIMA PAYE CATARI DE SONCCO | TD | 251.73 |
33 | BOLIVIA | 360005170 | GRACIELA SONCCO PAYE | EDD | 214.02 |
34 | BOLIVIA | 610051655 | JUAN CARLOS ALMANZA | DD | 209.80 |
35 | BOLIVIA | 610056555 | GUIDO EDON CRUZ | ESD | 195.79 |
36 | BOLIVIA | 610003762 | JULIANA GIRONDA DE TICONA | SSD | 178.22 |
37 | BOLIVIA | 610044657 | ISIDRO MOSCOSO PEÑA | EDD | 176.22 |
38 | BOLIVIA | 440000554 | OMAR OSWALDO CHOQUE QUISPE | SSD | 167.84 |
39 | BOLIVIA | 610020889 | CANDIDA APAZA CONDORI | SD | 167.84 |
40 | BOLIVIA | 610004679 | JUAN PABLO KAHUA GUTIERREZ | SD | 167.84 |
41 | BOLIVIA | 360013342 | NELLY EMMA CUIZARA DE OLMOS | ESD | 156.64 |
42 | BOLIVIA | 360008054 | TEOFILA RODRIGUEZ MAMANI | TD | 156.64 |
43 | BOLIVIA | 610002830 | SONIA FABIOLA LEON | SR | 118.64 |
44 | BOLIVIA | 610002180 | MARINA CRUZ DE LEON | SD | 118.64 |
45 | BOLIVIA | 818008085 | MARIA TERESA VALDIVIA LOPEZ | DD | 113.01 |
46 | BOLIVIA | 610022228 | DAVID CHOQUE TICONA | ESSD | 97.93 |
47 | BOLIVIA | 610025635 | CATALINA VARGAS TOLA | ESD | 90.92 |
48 | CANADA | 141004444 | MOHAMMAD FATEMI GHANI | CA | 552.92 |
49 | COLOMBIA | 230002830 | DIEGO BARRETO RIVAS | SSD | 140.26 |
50 | COLOMBIA | 230013890 | ANDRES SIACHOQUE VELANDIA | SR | 116.89 |
51 | COLOMBIA | 818292159 | AMPARO PARRA BERMEO | ESD | 100.00 |
52 | HUNGARY | 011315079 | CZÉRNA SZABOLCS | ECD | 800.00 |
53 | HUNGARY | 310007879 | FARAGÓ ISTVÁN | GD | 300.00 |
54 | HUNGARY | 011315167 | SPECHT JÓZSEF | EDD | 206.46 |
55 | HUNGARY | 310000300 | GYORGY GADANYI | SD | 96.77 |
56 | INDIA | 099000017 | JWALA ENTERPRISES | CA | 789.48 |
57 | INDIA | 091056401 | SURENDRA PRASAD | CA | 789.48 |
58 | INDIA | 099157958 | RAMDULAR PATEL | DD | 786.00 |
59 | INDIA | 099525167 | KRISHAN KUMAR AGARWAL | CD | 600.00 |
60 | INDIA | 099004337 | RAJEEV P R MR | ECD | 600.00 |
61 | INDIA | 099000001 | PADMA ENTERPRISES | TD | 394.74 |
62 | INDIA | 099000020 | RANJAN S DR | CD | 394.74 |
63 | INDIA | 099179506 | VINOD KUMAR GUPTA (HUF) | SCD | 300.00 |
64 | INDIA | 099089267 | DILEEP S MR | ETD | 300.00 |
65 | INDIA | 099974110 | MALATHI MANOHAR | SD | 236.88 |
66 | INDIA | 099290543 | AJAY KUMAR AND SONS HUF | CA | 197.34 |
67 | INDIA | 990127682 | AMIT KUMAR | SSD | 197.34 |
68 | INDIA | 099755198 | PRADEEP KUMAR B | ESD | 180.00 |
69 | INDIA | 099529084 | RAJEEV KUMAR MR. | CA | 162.00 |
70 | INDIA | 099506379 | HARESH Y CHAUDHARI | EDD | 157.92 |
71 | INDIA | 099000030 | SHANTHI NEMICHANDRAN MRS | EDD | 150.00 |
72 | INDIA | 099111033 | KABIR DHINGRA MR | ECD | 150.00 |
73 | INDIA | 099221537 | SURESH DADAJI CHARDE MR. | CA | 144.74 |
74 | INDIA | 099384833 | PUNEET KUMAR SHARMA | ETD | 126.00 |
75 | INDIA | 099917368 | SHASHIBHUSHAN SINGH | GD | 126.00 |
76 | INDIA | 099129614 | PARWANA J S DR | CA | 120.00 |
77 | INDIA | 099234179 | SUMAN SHARMA MRS | CA | 120.00 |
78 | INDIA | 099536361 | SANJAY PAL SINGH MR | EDD | 120.00 |
79 | INDIA | 091005779 | CHANDRASHEKHAR KUMHAR | EDD | 120.00 |
80 | INDIA | 091338228 | RENU DEVI | TD | 118.44 |
81 | INDIA | 099526226 | SANGITA SUBHASH MRS. | EDD | 118.44 |
82 | INDIA | 990210519 | NIRAJ KUMAR | ESD | 118.44 |
83 | INDIA | 099000027 | DAYANAND RAO A | EDD | 113.70 |
84 | INDIA | 990026506 | KANCHAN DEVI | DD | 100.00 |
85 | INDIA | 099398361 | PRABAKARAN P MR | SSD | 100.00 |
86 | INDIA | 099381103 | SANTOSH NAMDEO DEOKAR | CA | 100.00 |
87 | INDIA | 091184443 | PHOOL CHANDRA LODH | ESSD | 100.00 |
88 | INDIA | 099047955 | PRAMILA ROUT MRS | CD | 96.00 |
89 | INDIA | 099904846 | RADHA DEVI P MRS | ESD | 90.00 |
90 | INDIA | 990014060 | DINESH BANSAL | EDD | 90.00 |
91 | INDIA | 099417933 | ANIL KUMAR PATHAK MR. | EDD | 90.00 |
92 | INDIA | 091363146 | ANUSAYA SAHOO | ESD | 90.00 |
93 | INDONESIA | 033310781 | SUHARDY | CD | 103.45 |
94 | INDONESIA | 033302952 | ANTON WIJAYA KESUMA | ESD | 90.00 |
95 | JORDAN | 141138686 | NAIMEH HEIDER MOHAMMAD TAHMAZ | ESD | 144.00 |
96 | JORDAN | 141160806 | LARA SAMIR YOUNES | SD | 125.00 |
97 | JORDAN | 141147332 | HANADI WALID ALKURDI | SSD | 120.00 |
98 | JORDAN | 141138251 | RIYADH ZAID OTHMAN | EDD | 100.00 |
99 | JORDAN | 819766068 | OTHMAN LAFEE ALRAWAJFI | SSD | 100.00 |
100 | JORDAN | 148102736 | IHAB AHMEED | SR | 100.00 |
101 | JORDAN | 148007964 | SERIN ZAKI QARAQISH | SD | 99.95 |
102 | KUWAIT | 147022008 | OBAID ALENEZI | SSD | 187.50 |
103 | KUWAIT | 147017943 | AHMAD ABDULLAH M ALOTAIBI | TD | 93.78 |
104 | KUWAIT | 147022729 | SHYAM MAHARJAN | ESD | 93.78 |
105 | KUWAIT | 147000519 | ADAM MOHAMED ISMAIL DAFFALLA | EGD | 90.00 |
106 | MALAYSIA | 011349490 | NURUL ADZWIN BT ADNAN | TD | 160.00 |
107 | MALAYSIA | 010181329 | LI JOON TECK | ETD | 150.00 |
108 | MALAYSIA | 011567463 | CHUA SU LI | SSD | 147.73 |
109 | MALAYSIA | 011330119 | G SANTAI ENTERPRISE | SD | 136.38 |
110 | MALAYSIA | 011551388 | BADR ELAKKAD | SSD | 136.38 |
111 | MALAYSIA | 011464364 | AN JUAT LAN | ETD | 113.65 |
112 | MALAYSIA | 011276667 | MOHD JAMIL B ZAINUDIN | ETD | 113.65 |
113 | MALAYSIA | 011237669 | SAW LEE WEI | SA | 100.00 |
114 | MALAYSIA | 010001603 | AHMAD SUFI B MOHD AKHIR | DD | 100.00 |
115 | MALAYSIA | 011176254 | ANTHONY ALBERT A/L SIVATIER | ESSD | 93.20 |
116 | MALAYSIA | 011612235 | NOORJAHAN BINTI SEENI NAINA | SA | 90.00 |
117 | MALAYSIA | 011132287 | RUHAYA BT HAMZAH | ECD | 90.00 |
118 | MEXICO | 180000276 | SALVADOR MARTIN RIVAS PENA | CD | 1950.00 |
119 | MEXICO | 180000013 | EDILIA GARCIA GARCIA | CA | 1200.00 |
120 | MEXICO | 180043583 | ROSA ELVIRA NAVA ROMERO | SSD | 900.00 |
121 | MEXICO | 180015316 | JOSE ALFREDO COLLADO PALACIO | ESCD | 500.00 |
122 | MEXICO | 180081954 | LUIS FELIPE BOETTIGER MONTIEL | DD | 500.00 |
123 | MEXICO | 180010244 | MARIA DEL REFUGIO AVILA SOSA | TD | 450.00 |
124 | MEXICO | 180006827 | DALIA PERALTA PALMA | EGD | 400.00 |
125 | MEXICO | 180005974 | HIPOLITO SALMORAN CARRADA | CD | 350.00 |
126 | MEXICO | 180000450 | MA GUILLERMINA GONZALEZ ROLDAN | DD | 320.00 |
127 | MEXICO | 180028915 | IRMA GRANADOS FLORES | ESSD | 320.00 |
128 | MEXICO | 180024877 | JOSE GUADALUPE GOMEZ ALCALA | SD | 302.00 |
129 | MEXICO | 180056051 | TOMAS PENAGOS COLMENARES | SSD | 300.00 |
130 | MEXICO | 180048007 | GREGORIO GONZALEZ NAVA | SD | 300.00 |
131 | MEXICO | 180002370 | MARIA DEL ROCIO FLORES REYNA | DD | 250.00 |
132 | MEXICO | 180062898 | ANTONIA GARCIA MARTINEZ | SD | 250.00 |
133 | MEXICO | 180000879 | AURELIA PADILLA CAMACHO | DD | 250.00 |
134 | MEXICO | 180005751 | AURA LIDIA BELLO MARTINEZ | DD | 180.00 |
135 | MEXICO | 180001196 | ARTURO ISRAEL ANDRADE VAZQUEZ | GD | 180.00 |
136 | MEXICO | 180007768 | MARICRUZ GUTIERREZ AYALA | DD | 180.00 |
137 | MEXICO | 180000084 | JESUS ALBERTO SUAREZ RODRIGUEZ | ETD | 150.00 |
138 | MEXICO | 180151592 | BERTHA ESTHER CHAN CAB | SA | 130.00 |
139 | MEXICO | 180028317 | MARIA FELICITAS BUENO OLIVAS | ETD | 120.00 |
140 | MEXICO | 180109191 | BETZABE GUTIERREZ OCHOA | DD | 120.00 |
141 | MEXICO | 180000760 | GLORIA BALMACIDA LARA | ESSD | 120.00 |
142 | MEXICO | 180000044 | FLORENCIO BERNARDO PERDOMO SUAREZ | ETCD | 110.00 |
143 | MEXICO | 180030459 | JOSE ANGUEL RUIZ NOGUEDA | TD | 104.96 |
144 | MEXICO | 180072689 | FRANCISCA RIVERA ESPINOSA | SD | 100.00 |
145 | MEXICO | 180000081 | ISSA DEL CASTILLO | CD | 100.00 |
146 | MEXICO | 180001145 | SOCORRO NAVARRETE HERNANDEZ | ESD | 100.00 |
147 | MEXICO | 180006482 | GUADALUPE FABIOLA SANCHEZ DE LEON | ESSD | 100.00 |
148 | MEXICO | 180010613 | JOSÉ ADRIÁN GARCILAZO AVILA | ESSD | 100.00 |
149 | MEXICO | 180078215 | DIANA CAMPOS RAMOS | ESD | 100.00 |
150 | MEXICO | 180000878 | ANGEL SALAZAR MALDONADO | TD | 90.00 |
151 | MEXICO | 180000179 | NOEMI VILLARREAL LOZANO | DD | 90.00 |
152 | MEXICO | 128612118 | LAURA HERNANDEZ HERNANDEZ | ETD | 90.00 |
153 | MEXICO | 180004080 | CARLOS SALAZAR MALDONADO | SCD | 90.00 |
154 | MOROCCO | 819481977 | RADOUANE RAJA | SR | 120.00 |
155 | MOROCCO | 819687539 | LBARNOSI NAJOUA | SD | 102.00 |
156 | MOROCCO | 819345765 | NAIMA HASSIBOUN | ESD | 100.00 |
157 | OMAN | 142032516 | ALIYA MAHMOOD AYOOB AL ZADJALI | SD | 225.00 |
158 | OMAN | 142038555 | AYIDA ABDULLAH SHAMBEH ALBALUSHI | SR | 180.00 |
159 | OMAN | 142031850 | MUNA BIR MOHAMMED ALZADJALI | DD | 150.00 |
160 | OMAN | 099286444 | RAGHU RAMA CHANDRAN V MR | ESD | 110.00 |
161 | OTHERS | 141185115 | OMAR KAREEM AYYED | DD | 180.00 |
162 | OTHERS | 149000392 | SWARH IBRAHEM AHMED | SSD | 120.00 |
163 | OTHERS | 145002758 | FUAD TAHER ALASKARI | ESSD | 110.00 |
164 | OTHERS | 141200003 | NADIA ABDULMONIM | ESD | 100.00 |
165 | OTHERS | 149000393 | MAREWAN OTHMAN ALI | ESSD | 100.00 |
166 | PANAMA | 818196671 | ROSA LEZETT CHANG VALDES DE DUFOUR | ESSD | 250.00 |
167 | PANAMA | 818541243 | SUJEIDYS FELICIA CASTILLO | SR | 100.00 |
168 | PANAMA | 818742560 | MERCEDES ALICIA VALDÉS DE GRACIA | SR | 100.00 |
169 | PERU | 360000282 | PEDRO APAZA QUISPE | CA | 13763.90 |
170 | PERU | 011321608 | JULIO CESAR VILLANUEVA FALCON | ETD | 4666.68 |
171 | PERU | 011322604 | NIEL GUSTAVO ARROE AGUIRRE | CA | 2500.00 |
172 | PERU | 360001961 | EDWIN CONDORI AYCAYA | DCD | 1800.00 |
173 | PERU | 011321952 | EPIFANIA APAZA CONDORI | ESCD | 1666.68 |
174 | PERU | 011321434 | WILDER CERRON BASTIDAS | EDD | 1388.90 |
175 | PERU | 360009571 | VICTOR CONDORI AYCAYA | ECD | 1200.00 |
176 | PERU | 360017957 | SEGUNDO HUMBERTO TRUJILLO CORONEL | TD | 600.00 |
177 | PERU | 360006403 | WILDER LINO ESPIRITU | ECD | 600.00 |
178 | PERU | 360006322 | JESSICA LIZ CALLE VILLACORTA | DD | 600.00 |
179 | PERU | 360005588 | LUCY VILLACORTA DE CALLE | EGD | 600.00 |
180 | PERU | 360016985 | VILMA CORONEL OLANO | ESSD | 600.00 |
181 | PERU | 360003136 | MATILDE MEZA DE LAZARO | EDD | 583.32 |
182 | PERU | 360006519 | OBED ELIAZAR LAZARO MEZA | SSD | 583.32 |
183 | PERU | 360010288 | ROLANDO ROYER BEDON CASTRO | ECD | 500.00 |
184 | PERU | 360038273 | ILMA BETZABE QUISPE PARI | ESSD | 500.00 |
185 | PERU | 360027347 | REGINA QUISPE PARI | TD | 500.00 |
186 | PERU | 360028020 | LUZ DELIA QUISPE PARI | EGD | 500.00 |
187 | PERU | 011321616 | LILY KARINA SUMARAN RIVERA | ESSD | 500.00 |
188 | PERU | 360004508 | ESTRELLA VILLEGAS GIRON | EDD | 500.00 |
189 | PERU | 011321852 | MARIA ISABEL VILLANUEVA RIVERA DE VILLANUEVA | SSD | 499.98 |
190 | PERU | 360010500 | ARTURO ALEXANDER MENDEZ PACHECO | EDD | 400.00 |
191 | PERU | 360018711 | SAMUEL DELFIN LAZARO MEZA | SR | 333.36 |
192 | PERU | 011316912 | MARCO ANTONIO TRIVINOS ESTRADA | ETD | 300.00 |
193 | PERU | 360023872 | MARY LUZ ARANA VELA | SSD | 300.00 |
194 | PERU | 360015294 | FELIX TEOFILO VEGA CUTIRE | EDD | 300.00 |
195 | PERU | 360023839 | HUBBER PAREJAS RODRIGUEZ | ESD | 300.00 |
196 | PERU | 360001435 | HERLESS SALDAÑA AREVALO | ESSD | 280.00 |
197 | PERU | 818401726 | FAUSTINA GUILLERMINA FLORES CHACOLLA | DD | 277.80 |
198 | PERU | 360002266 | NELLY MARLINDA LINO ESPIRITU | CD | 250.00 |
199 | PERU | 360004313 | FLOR DE MARIA MENESES CUBA | ESSD | 250.00 |
200 | PERU | 011320855 | JOSE LUIS LIMA MONTALVAN | ECD | 250.00 |
201 | PERU | 011317278 | MONICA YOSELINE DEXTRE VALDELOMAR | SSD | 250.00 |
202 | PERU | 818002820 | HORLANDA AUCILIADORA IBERICO REYNA | SD | 200.00 |
203 | PERU | 819136859 | SARA VILCA HUINCHO | ESD | 200.00 |
204 | PERU | 011321417 | LILIANA PATRICIA CUADROS VARGAS | ESSD | 195.00 |
205 | PERU | 360052111 | NOHEMI YUNGURI CHAVEZ DE GARCIA | ESSD | 194.46 |
206 | PERU | 360014493 | BABER DEAN CASTILLO ALARCON | EDD | 180.00 |
207 | PERU | 360015212 | YEYMI YULISSA LAZARO MEZA | ESD | 166.68 |
208 | PERU | 360026509 | EDIT FATIMA MUJICA VILLANO | ESD | 166.68 |
209 | PERU | 818246845 | VERONICA DEL PILAR VALDERRAMA PEñA | DD | 166.68 |
210 | PERU | 011320852 | EDUARDA FLORES RAMIREZ DE YZAZIGA | CD | 166.68 |
211 | PERU | 360041261 | SERGIO LOPEZ CAMACHO | DD | 166.68 |
212 | PERU | 360023676 | VERONICA JAKELYNNE LAZARO MEZA | SD | 166.68 |
213 | PERU | 011321425 | TONY SUMARAN RIVERA | CD | 166.68 |
214 | PERU | 360021691 | ROCIO APAZA CHAVEZ | ESD | 166.68 |
215 | PERU | 818983804 | DICK POUL SOTOMAYOR CARDENAS | SD | 166.68 |
216 | PERU | 360002991 | ADOLFO VICTOR HUANCA CONDORI | EDD | 150.00 |
217 | PERU | 818002882 | ROXANA YANA MENESES | SSD | 150.00 |
218 | PERU | 360015925 | JORGE LUIS VEGA CUTIRE | DD | 140.00 |
219 | PERU | 011317210 | SIGEFREDO RAMIRO CALLE TORRES | TCD | 138.90 |
220 | PERU | 011320853 | MARTHA LUCIA IZASIGA RONDOY | GD | 138.90 |
221 | PERU | 011320854 | ANA MERCEDES PENELOPE GARCIA IZASIGA | GD | 138.90 |
222 | PERU | 360000470 | DELFINA DELGADO MAMANI | SSD | 138.90 |
223 | PERU | 011321707 | ISAAC DIONICIO DUEÑAS GARRO | SSD | 138.90 |
224 | PERU | 011330201 | RUBEN NOEL SUMARAN RIVERA | ETD | 138.90 |
225 | PERU | 360050723 | ROSALINDA CHAVEZ MAMANI | ESD | 138.90 |
226 | PERU | 360037012 | CESAR SEGUNDO GIL CORDOVA | SD | 138.90 |
227 | PERU | 818973522 | JOSE IGNACIO VILCA AYQUI | SR | 122.24 |
228 | PERU | 360008849 | SALVADOR ACERO APAZA | SSD | 120.00 |
229 | PERU | 360027663 | RUTH NOEMI LAZARO MEZA | SA | 111.12 |
230 | PERU | 011321679 | ACISCLA VICTORIA PORRAS DELGADILLO | ESD | 111.12 |
231 | PERU | 011322025 | VILMA GLADYS ESCUDERO PUENTE | ESSD | 100.00 |
232 | PERU | 011322202 | MU TING LAM | SSD | 100.00 |
233 | PERU | 819355407 | YSABEL QUISPE VASQUEZ | SA | 100.00 |
234 | PERU | 360017074 | AMANDA MARCELINA ALIANO CAJACURI | ESD | 98.40 |
235 | PERU | 360018046 | EVELYN CARMELA ESPINOZA ALIANO | SD | 98.40 |
236 | PERU | 360027428 | DIEGO ENRIQUE MARCELO ARIAS ZAPATA | SD | 97.22 |
237 | PERU | 360012343 | SHIRLAY FERNANDEZ RIOS | SD | 90.00 |
238 | PHILIPPINES | 064006338 | TRIFENA FORTUNA SUELTO | CA | 3269.25 |
239 | PHILIPPINES | 064004930 | KRISTINA MARIE F. SUELTO | DD | 346.14 |
240 | PHILIPPINES | 033861071 | DUMLAO, ERIC A | ESCD | 300.00 |
241 | PHILIPPINES | 064107928 | LETECIA NAVALES SIHIYON | SCD | 250.00 |
242 | PHILIPPINES | 064007182 | EUSTAQUIO JR B. SAVELLANO | CA | 250.00 |
243 | PHILIPPINES | 064062887 | JULIO C. SIAPNO | SCD | 192.32 |
244 | PHILIPPINES | 064465959 | RONA MORALA CAMPIL | SSD | 140.00 |
245 | PHILIPPINES | 064288683 | ANANIAS B. PAUSAL | TD | 105.77 |
246 | PHILIPPINES | 065384467 | DOROTHY BORONGAN JARALVE | SD | 100.00 |
247 | PHILIPPINES | 064874354 | LARRY FELIPE CALAMBA | ESD | 100.00 |
248 | PHILIPPINES | 065180136 | JONATHAN BACALSO DIOPITA | EDD | 100.00 |
249 | PHILIPPINES | 064408463 | ROSA P. QUIJANO | CD | 100.00 |
250 | PHILIPPINES | 064074309 | SYLVIA COSINO YMBONG | CA | 100.00 |
251 | PHILIPPINES | 064213407 | RICHARD DIOCTON BANTUGAN | TD | 96.16 |
252 | PHILIPPINES | 064006382 | FLORDELIZA B. ACOSTA | ETCD | 96.15 |
253 | PHILIPPINES | 064473018 | MARKWIN L. LOPEZ | CA | 96.15 |
254 | PHILIPPINES | 064553050 | CRIZALDE B. LICOT | EDD | 96.15 |
255 | POLAND | 330005112 | BOGDAN SZUŚCIK | SD | 146.37 |
256 | POLAND | 340004321 | TADEUSZ MUSIAL | SSD | 97.60 |
257 | POLAND | 818281170 | GRONEK ALINA | ESSD | 97.56 |
