100% natural raw materials
Why Choose Us
Copyright © 2017 - 2023, DXN Holdings Bhd. 199501033918 (363120-V)
1. Website Disclaimer
Information
DXN website contains information, data, documents, policies, procedures, guidelines and images (herewith refer as "Information") prepared by DXN. The Information may contain information derived from various third parties (the "third party Information") which is neither endorsed nor supported by DXN and therefore do not necessarily reflect any policies, procedures, standards or guidelines of DXN.
The Information and the third party Information contained in this site have been presented with all due care, considered to be true and correct at the date of publication. However, DXN reserves the right to amend, correct and improve the Information at any time without prior notice.
The Information may contain technical inaccuracies or typographical errors, hence, DXN does not warrant or represent the Information or the third party Information to be free from errors or omissions. DXN assumes no responsibility or liability for the accuracy, validity, reliability and correctness of the Information and the third party Information that are in anyway interpreted and used by a user.
No part of this publication maybe reproduced in any form or forwarded to any other person without prior written consent of DXN. Users hereby agree as follow:
Trademarks
All trade names, trademarks, service names, product names, product information, URLs, website addresses, logos, designs or symbols are the property of DXN. DXN does not allow the use of these, for whatsoever purposes or by anyone, without prior written consent of DXN, with the exception of authorised DXN branches and stockists.
Disclaimer of Warranties
DXN does not warrant and be responsible for service provided to be accessible at all times, uninterrupted or error-free. There maybe delays, omissions, interruptions and inaccuracies in the contents, dissemination of news, information and other materials.
DXN will take reasonable steps to prevent the introduction of viruses and other destructive elements to its website. However, DXN shall not be responsible for or warrant its site to be free from any destructive elements including, but not limited to, computer viruses, hackers, or other technical sabotages.
2. Links From Other Non-DXN Authorised Websites
Non-DXN authorised websites which are owned and operated by third parties may contain links to DXN official website. A link to DXN official website does not mean that DXN endorses or accepts any responsibility for the contents, the use of it or the products and services made available through such Non-DXN authorised websites. By utilizing any such link, you acknowledge and agree that DXN shall not be responsible or liable in anyway whatsoever for the actions, contents, access, privacy policies, opinions expressed, representations given, services provided, merchandise offered for sale or other links provided at such Non-DXN official websites.
No. | Country | No. of Contributor |
---|---|---|
1 | INDIA | 1159 |
2 | PHILIPPINES | 322 |
3 | MEXICO | 284 |
4 | OTHERS | 270 |
5 | PERU | 249 |
6 | UZBEKISTAN | 211 |
7 | MONGOLIA | 200 |
8 | MALAYSIA | 170 |
9 | OMAN | 159 |
10 | SAUDI ARABIA | 159 |
11 | UAE | 145 |
12 | JORDAN | 121 |
13 | QATAR | 88 |
14 | BOLIVIA | 86 |
15 | KENYA | 82 |
16 | INDONESIA | 73 |
17 | MOROCCO | 68 |
18 | SRI LANKA | 67 |
19 | KUWAIT | 53 |
20 | NEPAL | 49 |
21 | PAKISTAN | 49 |
22 | HUNGARY | 41 |
23 | TURKEY | 36 |
24 | POLAND | 33 |
25 | USA | 32 |
26 | PANAMA | 23 |
27 | MAURITANIA | 22 |
28 | NIGERIA | 22 |
29 | COLOMBIA | 15 |
30 | SPAIN | 15 |
31 | ITALY | 14 |
32 | SOUTH AFRICA | 14 |
33 | AUSTRALIA | 10 |
34 | HONG KONG | 10 |
35 | BANGLADESH | 9 |
36 | SLOVAKIA | 9 |
37 | CANADA | 8 |
38 | UNITED KINGDOM | 8 |
39 | BAHRAIN | 6 |
40 | SINGAPORE | 6 |
41 | BELGIUM | 5 |
42 | CZECH REPUBLIC | 5 |
43 | GREECE | 5 |
44 | FRANCE | 3 |
45 | GERMANY | 3 |
46 | IRELAND | 3 |
47 | COSTA RICA | 2 |
48 | THAILAND | 2 |
49 | ALGERIA | 1 |
50 | BULGARIA | 1 |
51 | ECUADOR | 1 |
52 | ESTONIA | 1 |
53 | LITHUANIA | 1 |
54 | NEW ZEALAND | 1 |
55 | SWAZILAND | 1 |
56 | SWITZERLAND | 1 |
Total | 4433 |
Remarks:
- Cut-off date: as of April 2023 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
Country | MALAYSIA |
Member Code | 141007298 |
Member Name | GAMAL SALEH AHMED AL-MASAADI |
Status | CA |
Amount Contributed (USD) | 16083.18 |
Country | PERU |
Member Code | 360000282 |
Member Name | PEDRO APAZA QUISPE |
Status | CA |
Amount Contributed (USD) | 13763.90 |
Country | BOLIVIA |
Member Code | 818006073 |
Member Name | ALVARO MEJIA VALLEJOS |
Status | CA |
Amount Contributed (USD) | 11748.24 |
Country | BOLIVIA |
Member Code | 818005616 |
Member Name | CIPRIAN MENDOZA MOLLO |
Status | CA |
Amount Contributed (USD) | 9888.10 |
Country | BAHRAIN |
Member Code | 144006209 |
Member Name | HARUN OR RASHID |
Status | SCD |
Amount Contributed (USD) | 8594.08 |
Country | USA |
Member Code | 128109782 |
Member Name | RD HEALTH PRODUCTS INC. |
Status | CA |
Amount Contributed (USD) | 6000.00 |
Country | BOLIVIA |
Member Code | 360004914 |
Member Name | ZULEMA SONCO POMA |
Status | CD |
Amount Contributed (USD) | 5888.11 |
Country | PHILIPPINES |
Member Code | 064006338 |
Member Name | TRIFENA FORTUNA SUELTO |
Status | CA |
Amount Contributed (USD) | 4711.57 |
Country | PERU |
Member Code | 011321608 |
Member Name | JULIO CESAR VILLANUEVA FALCON |
Status | ETD |
Amount Contributed (USD) | 4666.68 |
Country | BOLIVIA |
Member Code | 360011630 |
Member Name | JOSE PAULINO LAFUENTE TORRICO |
Status | DD |
Amount Contributed (USD) | 3916.08 |
Remarks:
- Cut-off date: as of April 2023 Bonus Month.
- Actual contribution was made in local currency. The amount was converted to the nearest USD to remain the consistency of the list.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
No. | Country | Member Code | Member Name | Status | Amount Contributed (USD) |
---|---|---|---|---|---|
1 | AUSTRALIA | 818009312 | KARINA FRIEDAUER | ESD | 96.00 |
2 | BAHRAIN | 144006209 | HARUN OR RASHID | SCD | 8594.08 |
3 | BOLIVIA | 818006073 | ALVARO MEJIA VALLEJOS | CA | 11748.24 |
4 | BOLIVIA | 818005616 | CIPRIAN MENDOZA MOLLO | CA | 9888.10 |
5 | BOLIVIA | 360004914 | ZULEMA SONCO POMA | CD | 5888.11 |
6 | BOLIVIA | 360011630 | JOSE PAULINO LAFUENTE TORRICO | DD | 3916.08 |
7 | BOLIVIA | 818006188 | NOEMI MENDOZA LOPEZ | EDD | 3104.91 |
8 | BOLIVIA | 360012769 | JENY VASQUEZ TUCO | CD | 2601.40 |
9 | BOLIVIA | 360012525 | ELVA VARGAS ANAGUA | ESCD | 1213.96 |
10 | BOLIVIA | 818006460 | ANGEL MONTAÑO SANDOVAL | SSD | 1174.80 |
11 | BOLIVIA | 818006459 | ALBERTINA VALLEJOS FERNANDEZ | EGD | 1174.80 |
12 | BOLIVIA | 360011838 | FAUSTINA PASCUAL COLQUE | TD | 1174.80 |
13 | BOLIVIA | 610001207 | JULIA MAMANI CANAZA | CD | 1174.80 |
14 | BOLIVIA | 360017631 | MARIBEL MENDOZA LOPEZ | EDD | 1097.88 |
15 | BOLIVIA | 360011269 | ABIGAEL MARCOS ARISPE ARISPE | SSD | 1076.90 |
16 | BOLIVIA | 360002839 | GUSTAVO CHOQUE QUISPE | DD | 998.58 |
17 | BOLIVIA | 360011268 | TOMAS RIOS ARROYO | SCD | 979.00 |
18 | BOLIVIA | 440001137 | NOHELY MARGARITA ROJAS TORDOYA | ESSD | 884.60 |
19 | BOLIVIA | 610050856 | DEYSI . BRAVO | SD | 817.69 |
20 | BOLIVIA | 610008830 | MARTHA ANDREA GONZALES ALANES | TD | 769.23 |
21 | BOLIVIA | 610001797 | LUIDA . CABRERA | TD | 685.30 |
22 | BOLIVIA | 818005613 | JOEL MENDOZA LOPEZ | ESD | 685.30 |
23 | BOLIVIA | 610048765 | LUCIA GALARZA de ROCHA | SSD | 587.40 |
24 | BOLIVIA | 360011813 | LUCIO AGUILAR MAMANI | GD | 587.40 |
25 | BOLIVIA | 610039257 | GABIEL COLQUE GUTIERREZ | SSD | 567.84 |
26 | BOLIVIA | 610030798 | FRANZ CRUZ ARONI | GD | 559.44 |
27 | BOLIVIA | 818021419 | EUGENIO CHOQUE LAZARTE | SSD | 535.44 |
28 | BOLIVIA | 610001002 | FELIX ANDRES PANIAGUA CHEN | DD | 531.55 |
29 | BOLIVIA | 360011952 | JUAN WALTER VASQUEZ TUCO | EDD | 496.49 |
30 | BOLIVIA | 360005744 | JAIME COLQUE GUTIERREZ | CA | 489.50 |
31 | BOLIVIA | 610056555 | GUIDO EDON CRUZ | ESD | 456.80 |
32 | BOLIVIA | 610023717 | BELTRAN CRUZ ARONI | ETD | 419.60 |
33 | BOLIVIA | 360013192 | ANDY MOISES MEJIA VALLEJOS | SD | 349.65 |
34 | BOLIVIA | 440000538 | MAXIMA PAYE CATARI DE SONCCO | ETD | 335.64 |
35 | BOLIVIA | 360005170 | GRACIELA SONCCO PAYE | EDD | 285.36 |
36 | BOLIVIA | 610003762 | JULIANA GIRONDA DE TICONA | SSD | 266.33 |
37 | BOLIVIA | 818128559 | BRENDA NOELIA CUCHALLO OROZCO | ESD | 251.76 |
38 | BOLIVIA | 610020889 | BENEDICTO RENE HILARI AVILA | SD | 230.78 |
39 | BOLIVIA | 440000554 | OMAR OSWALDO CHOQUE QUISPE | SSD | 230.78 |
40 | BOLIVIA | 610004679 | JUAN PABLO KAHUA GUTIERREZ | SD | 230.78 |
41 | BOLIVIA | 360008054 | TEOFILA RODRIGUEZ MAMANI | TD | 215.38 |
42 | BOLIVIA | 360013342 | NELLY EMMA CUIZARA DE OLMOS | ESD | 215.38 |
43 | BOLIVIA | 610051655 | JUAN CARLOS ALMANZA | EDD | 209.80 |
44 | BOLIVIA | 610001397 | HUASCAR MIGUEL VEGA TRUJILLO | SD | 179.02 |
45 | BOLIVIA | 610044657 | ISIDRO MOSCOSO PEÑA | TD | 176.22 |
46 | BOLIVIA | 610002830 | SONIA FABIOLA LEON | SR | 163.13 |
47 | BOLIVIA | 610002180 | MARINA CRUZ DE LEON | SD | 163.13 |
48 | BOLIVIA | 610022228 | DAVID CHOQUE TICONA | DD | 139.90 |
49 | BOLIVIA | 610025635 | CATALINA VARGAS TOLA | ESD | 132.89 |
50 | BOLIVIA | 011336966 | SANCHEZ LEONARDA | EGD | 117.48 |
51 | BOLIVIA | 610001845 | ALIZON EDUARDO MAIDA BURGOS | DD | 117.48 |
52 | BOLIVIA | 818008085 | MARIA TERESA VALDIVIA LOPEZ | DD | 113.01 |
53 | BOLIVIA | 818000900 | JHENNY GLADYS ORUNO JACINTO | CD | 97.90 |
54 | BOLIVIA | 610025122 | FELIPA LARA BERNABEL | ESD | 96.60 |
55 | CANADA | 141004444 | MAP YOUR FREEDOM COACHING LTD. | CA | 842.66 |
56 | CANADA | 011311826 | MAYFLOR SALES | SD | 107.14 |
57 | CANADA | 136000891 | LYNDA RIGNEY | SA | 101.36 |
58 | COLOMBIA | 230008651 | DORISBAN RIVERA SUSA | ESD | 323.45 |
59 | COLOMBIA | 230002830 | DIEGO BARRETO RIVAS | SSD | 140.26 |
60 | COLOMBIA | 230013890 | ANDRES SIACHOQUE VELANDIA | SD | 116.89 |
61 | COLOMBIA | 230014437 | JHON JULIAN RODRIGUEZ CIFUENTES | SR | 116.61 |
62 | COLOMBIA | 818292159 | AMPARO PARRA BERMEO | ESD | 100.00 |
63 | ESTONIA | 310009640 | BOJTOS-SVÁB CSILLA & BOJTOS ZOLTÁN | ESSD | 257.17 |
64 | GERMANY | 819434725 | MAZNEH ABAZID | SR | 183.06 |
65 | HUNGARY | 011315079 | CZÉRNA SZABOLCS | ECD | 2336.82 |
66 | HUNGARY | 011315167 | SPECHT JÓZSEF | EDD | 657.46 |
67 | HUNGARY | 310007879 | FARAGÓ ISTVÁN | CD | 600.00 |
68 | HUNGARY | 310000300 | GYORGY GADANYI | SD | 212.90 |
69 | HUNGARY | 310019962 | Paulinné Bukovics Mariann | ESD | 122.92 |
70 | INDIA | 091056401 | SURENDRA PRASAD | CA | 789.48 |
71 | INDIA | 099157958 | RAMDULAR PATEL | DD | 786.00 |
72 | INDIA | 099525167 | KRISHAN KUMAR AGARWAL | CD | 600.00 |
73 | INDIA | 099004337 | RAJEEV P R MR | SCD | 600.00 |
74 | INDIA | 099000020 | RANJAN S DR | CD | 394.74 |
75 | INDIA | 099000001 | PADMA ENTERPRISES | TD | 394.74 |
76 | INDIA | 099974110 | MALATHI MANOHAR | SD | 315.84 |
77 | INDIA | 099179506 | VINOD KUMAR GUPTA (HUF) | SCD | 300.00 |
78 | INDIA | 099089267 | DILEEP S MR | GD | 300.00 |
79 | INDIA | 099290543 | AJAY KUMAR AND SONS HUF | CA | 197.34 |
80 | INDIA | 990127682 | AMIT KUMAR | ESSD | 197.34 |
81 | INDIA | 099755198 | PRADEEP KUMAR B | SSD | 180.00 |
82 | INDIA | 099529084 | RAJEEV KUMAR MR. | CA | 162.00 |
83 | INDIA | 099398361 | PRABAKARAN P MR | SSD | 160.00 |
84 | INDIA | 099506379 | HARESH Y CHAUDHARI | EDD | 157.92 |
85 | INDIA | 099966575 | DEVCHAND HIRJI SANGOI MR. | SD | 153.61 |
86 | INDIA | 099111033 | KABIR DHINGRA | ECD | 150.00 |
87 | INDIA | 099000030 | SHANTHI NEMICHANDRAN | TD | 150.00 |
88 | INDIA | 099221537 | SURESH DADAJI CHARDE MR. | CA | 144.74 |
89 | INDIA | 099172850 | ANKUSH RAMCHANDRA SHINDE MR | ESSD | 137.88 |
90 | INDIA | 099384833 | PUNEET KUMAR SHARMA | ETD | 126.00 |
91 | INDIA | 099917368 | SHASHIBHUSHAN SINGH | EGD | 126.00 |
92 | INDIA | 099129614 | PARWANA J S DR | CA | 120.00 |
93 | INDIA | 099234179 | SUMAN SHARMA MRS | CA | 120.00 |
94 | INDIA | 099536361 | SANJAY PAL SINGH | TD | 120.00 |
95 | INDIA | 091005779 | CHANDRASHEKHAR KUMHAR | TD | 120.00 |
96 | INDIA | 091338228 | RENU DEVI | ETD | 118.44 |
97 | INDIA | 990210519 | NIRAJ KUMAR | ESD | 118.44 |
98 | INDIA | 099526226 | SANGITA SUBHASH MRS. | EDD | 118.44 |
99 | INDIA | 099046910 | PRADIPTA DAS MR | DD | 117.34 |
100 | INDIA | 099000027 | DAYANAND RAO A | EDD | 113.70 |
101 | INDIA | 099539398 | ARATI PRAVIN SALUNKHE | CA | 110.00 |
102 | INDIA | 091184443 | PHOOL CHANDRA LODH | ESSD | 100.00 |
103 | INDIA | 990026506 | KANCHAN DEVI | EDD | 100.00 |
104 | INDIA | 099381103 | SANTOSH NAMDEO DEOKAR | CA | 100.00 |
105 | INDIA | 099047955 | PRAMILA ROUT MRS | CD | 96.00 |
106 | INDIA | 141073106 | AMEER SULTHAN | DD | 94.20 |
107 | INDIA | 990014060 | DINESH BANSAL | ETD | 90.00 |
108 | INDIA | 091363146 | ANUSAYA SAHOO | ESD | 90.00 |
109 | INDIA | 099417933 | ANIL KUMAR PATHAK MR. | EDD | 90.00 |
110 | INDIA | 099904846 | RADHA DEVI P MRS | ESD | 90.00 |
111 | INDONESIA | 033310781 | SUHARDY | CD | 103.45 |
112 | INDONESIA | 033302952 | ANTON WIJAYA KESUMA | ESD | 90.00 |
113 | IRELAND | 818186022 | MAURA BARRY | SA | 168.47 |
114 | ITALY | 821170467 | NAIMA EL FELLAHI | DD | 326.94 |
115 | ITALY | 310015556 | Rovelli Paola | EDD | 242.10 |
116 | JORDAN | 141138686 | NAIMEH HEIDER MOHAMMAD TAHMAZ | ESD | 288.00 |
117 | JORDAN | 141155353 | LANA ZUHIR RIAL | SSD | 170.63 |
118 | JORDAN | 148007964 | SERIN ZAKI QARAQISH | SD | 131.97 |
119 | JORDAN | 141160806 | LARA SAMIR YOUNES | SD | 125.00 |
120 | JORDAN | 141147332 | HANADI WALID ALKURDI | SSD | 120.00 |
121 | JORDAN | 141169532 | NOUR AHMED DAWOUD | SD | 108.65 |
122 | JORDAN | 819766068 | OTHMAN LAFEE ALRAWAJFI | SSD | 100.00 |
123 | JORDAN | 148102736 | IHAB AHMEED | SD | 100.00 |
124 | JORDAN | 141138251 | RIYADH ZAID OTHMAN | EDD | 100.00 |
125 | KUWAIT | 147022008 | OBAID ALENEZI | SSD | 187.50 |
126 | KUWAIT | 147000519 | ADAM MOHAMED ISMAIL DAFFALLA | EGD | 120.00 |
127 | KUWAIT | 147017943 | AHMAD ABDULLAH M ALOTAIBI | TD | 93.78 |
128 | MALAYSIA | 141007298 | GAMAL SALEH AHMED AL-MASAADI | CA | 16083.18 |
129 | MALAYSIA | 011349490 | NURUL ADZWIN BT ADNAN | TD | 340.00 |
130 | MALAYSIA | 011458233 | JOVELYN DONGLAYAN DUGAYON | ESSD | 268.92 |
131 | MALAYSIA | 011567463 | CHUA SU LI | ESSD | 263.32 |
132 | MALAYSIA | 010181329 | LI JOON TECK | EGD | 150.00 |
133 | MALAYSIA | 011330119 | G SANTAI ENTERPRISE | SD | 136.38 |
134 | MALAYSIA | 011132287 | RUHAYA BT HAMZAH | ECD | 120.00 |
135 | MALAYSIA | 011276667 | AFNAN RAFIQ BIN MOHD JAMIL | GD | 113.65 |
136 | MALAYSIA | 011464364 | AN JUAT LAN | ETD | 113.65 |
137 | MALAYSIA | 820171594 | MOKTAR | SA | 113.59 |
138 | MALAYSIA | 011237669 | SAW LEE WEI | SA | 100.00 |
139 | MALAYSIA | 010001603 | AHMAD SUFI B MOHD AKHIR | DD | 100.00 |
140 | MALAYSIA | 011176254 | ANTHONY ALBERT A/L SIVATIER | ESSD | 93.20 |
141 | MALAYSIA | 011513769 | LAURA BONDOC AGUSTIN | SSD | 91.98 |
142 | MALAYSIA | 011612235 | NOORJAHAN BINTI SEENI NAINA | SA | 90.00 |
143 | MEXICO | 180000276 | SALVADOR MARTIN RIVAS PENA | CD | 2100.00 |
144 | MEXICO | 180000013 | EDILIA GARCIA GARCIA | CA | 1650.00 |
145 | MEXICO | 180043583 | ROSA ELVIRA NAVA ROMERO | SSD | 1200.00 |
146 | MEXICO | 180010244 | MARIA DEL REFUGIO AVILA SOSA | ETD | 600.00 |
147 | MEXICO | 180081954 | LUIS FELIPE BOETTIGER MONTIEL | DD | 500.00 |
148 | MEXICO | 180015316 | JOSE ALFREDO COLLADO PALACIO | TCD | 500.00 |
149 | MEXICO | 180028915 | IRMA GRANADOS FLORES | ESSD | 440.00 |
150 | MEXICO | 180000450 | MA GUILLERMINA GONZALEZ ROLDAN | DD | 440.00 |
151 | MEXICO | 180000879 | AURELIA PADILLA CAMACHO | DD | 400.00 |
152 | MEXICO | 180006827 | DALIA PERALTA PALMA | ECD | 400.00 |
153 | MEXICO | 180005974 | HIPOLITO SALMORAN CARRADA | CD | 350.00 |
154 | MEXICO | 180024877 | JOSE GUADALUPE GOMEZ ALCALA | SD | 305.00 |
155 | MEXICO | 180056051 | TOMAS PENAGOS COLMENARES | SSD | 300.00 |
156 | MEXICO | 180048007 | GREGORIO GONZALEZ NAVA | SD | 300.00 |
157 | MEXICO | 180002370 | MARIA DEL ROCIO FLORES REYNA | DD | 250.00 |
158 | MEXICO | 180062898 | ANTONIA GARCIA MARTINEZ | SSD | 250.00 |
159 | MEXICO | 180001196 | ARTURO ISRAEL ANDRADE VAZQUEZ | GD | 240.00 |
160 | MEXICO | 180005751 | AURA LIDIA BELLO MARTINEZ | DD | 180.00 |
161 | MEXICO | 180007768 | MARICRUZ GUTIERREZ AYALA | EDD | 180.00 |
162 | MEXICO | 180151592 | BERTHA ESTHER CHAN CAB | SR | 160.00 |
163 | MEXICO | 180029886 | SONIA MARGARITA JIMENEZ DE LEON | ESSD | 158.66 |
164 | MEXICO | 180000084 | JESUS ALBERTO SUAREZ RODRIGUEZ | EGD | 150.00 |
165 | MEXICO | 180088856 | LETICIA CEDILLO PRUNEDA | ESD | 120.00 |
166 | MEXICO | 180028317 | MARIA FELICITAS BUENO OLIVAS | GD | 120.00 |
167 | MEXICO | 128612118 | LAURA HERNANDEZ HERNANDEZ | GD | 120.00 |
168 | MEXICO | 180000179 | NOEMI VILLARREAL LOZANO | DD | 120.00 |
169 | MEXICO | 180109191 | BETZABE GUTIERREZ OCHOA | DD | 120.00 |
170 | MEXICO | 180000760 | GLORIA BALMACIDA LARA | ESSD | 120.00 |
171 | MEXICO | 180000878 | ANGEL SALAZAR MALDONADO | TD | 120.00 |
172 | MEXICO | 180004080 | CARLOS SALAZAR MALDONADO | EDCD | 120.00 |
173 | MEXICO | 818149425 | JOSE ROBERTO PASCUAL HERNANDEZ BALCAZAR | SR | 119.45 |
174 | MEXICO | 180002668 | MARIA DE LOURDES CONDE RAMOS | SSD | 110.00 |
175 | MEXICO | 180105179 | LIDIA LOPEZ OCHOA | SR | 110.00 |
176 | MEXICO | 180000044 | FLORENCIO BERNARDO PERDOMO SUAREZ | CA | 110.00 |
177 | MEXICO | 180030459 | JOSE ANGUEL RUIZ NOGUEDA | ETD | 104.96 |
178 | MEXICO | 180072689 | FRANCISCA RIVERA ESPINOSA | ESD | 100.00 |
179 | MEXICO | 180000081 | ISSA DEL CASTILLO | ECD | 100.00 |
180 | MEXICO | 180000577 | LINA GARCIA RODRIGUEZ | SSD | 100.00 |
181 | MEXICO | 180001145 | SOCORRO NAVARRETE HERNANDEZ | ESD | 100.00 |
182 | MEXICO | 180006482 | GUADALUPE FABIOLA SANCHEZ DE LEON | ESSD | 100.00 |
183 | MEXICO | 180010613 | JOSÉ ADRIÁN GARCILAZO AVILA | DD | 100.00 |
184 | MEXICO | 180026774 | MARIA PETRA MOLINA CARDENAS | DCD | 100.00 |
185 | MEXICO | 180078215 | DIANA CAMPOS RAMOS | SSD | 100.00 |
186 | MEXICO | 180095055 | VICTOR FERNANDO ESPARZA CEDILLO | SD | 92.10 |
187 | MEXICO | 180019508 | CARLOS ELIAS HERNANDEZ SOSA | ESD | 90.00 |
188 | MOROCCO | 819481977 | RADOUANE RAJA | ESD | 177.09 |
189 | MOROCCO | 821448070 | BADIA DOUNAN | SA | 166.51 |
190 | MOROCCO | 011551388 | BADR ELAKKAD | EDD | 136.38 |
191 | MOROCCO | 822055215 | KELTOUMA ESSAKHI | SA | 134.71 |
192 | MOROCCO | 819040026 | IMANE SELMOUNI | SA | 125.92 |
193 | MOROCCO | 819687539 | LBARNOSI NAJOUA | ESSD | 102.00 |
194 | MOROCCO | 819345765 | NAIMA HASSIBOUN | SSD | 100.00 |
195 | NEPAL | 011283903 | MAITE TAMANG | DD | 124.00 |
196 | NEPAL | 011325096 | SURYA KUMAR RANAMAGAR | TD | 120.00 |
197 | NEPAL | 147022729 | SHYAM MAHARJAN | SSD | 93.78 |
198 | NIGERIA | 818835175 | SHERESE IJEWERE | EDD | 559.76 |
199 | OMAN | 142035950 | JALAL YAQOUB MARZOUQ AL MAHROUQI | SA | 261.17 |
200 | OMAN | 142032516 | ALIYA MAHMOOD AYOOB AL ZADJALI | SD | 225.00 |
201 | OMAN | 099286444 | RAGHU RAMA CHANDRAN V MR | SSD | 185.00 |
202 | OMAN | 142038555 | AYIDA ABDULLAH SHAMBEH ALBALUSHI | SR | 180.00 |
203 | OMAN | 142050008 | MAJID ALI SAIF AL SAIDI | SD | 163.76 |
204 | OMAN | 142031850 | MUNA BIR MOHAMMED ALZADJALI | DD | 150.00 |
205 | OMAN | 141020676 | SULTAN SAIF ALALAWI | TD | 100.00 |
206 | OTHERS | 141185240 | FIRAS TAMI AWAD | EDD | 260.00 |
207 | OTHERS | 821535853 | DALAL SNONO | SD | 250.00 |
208 | OTHERS | 818703586 | BAN KHALİD AL-HAMADANI | SSD | 200.00 |
209 | OTHERS | 141185115 | OMAR KAREEM AYYED | DD | 180.00 |
210 | OTHERS | 149000393 | MAREWAN OTHMAN ALI | ESSD | 140.00 |
211 | OTHERS | 149005315 | KHALDON ABDULRDA JASSEM | DD | 125.00 |
212 | OTHERS | 149000392 | SWARH IBRAHEM AHMED | SSD | 120.00 |
213 | OTHERS | 145002758 | FUAD TAHER ALASKARI | ESSD | 110.00 |
214 | OTHERS | 822192895 | NIDA TAWEEL | SA | 100.00 |
215 | OTHERS | 141200003 | NADIA ABDULMONIM | ESD | 100.00 |
216 | OTHERS | 819689305 | SASAN QADIR MAHMOOD | ESD | 98.01 |
217 | OTHERS | 141019277 | AHMED SALEM ALKHAWLANI | EDD | 94.00 |
218 | OTHERS | 823203644 | MUHAMMAD JASSIM ALI | SA | 93.63 |
219 | OTHERS | 141200316 | RASOOL IBRAHIM MOHAMMED | SSD | 90.00 |
220 | PANAMA | 818196671 | ROSA LEZETT CHANG VALDES DE DUFOUR | ESSD | 250.00 |
221 | PANAMA | 818049276 | Carlos Teofilo Granados Mendieta | ESD | 190.00 |
222 | PANAMA | 818541243 | SUJEIDYS FELICIA CASTILLO | SR | 160.00 |
223 | PANAMA | 818742560 | MERCEDES ALICIA VALDÉS DE GRACIA | SR | 100.00 |
224 | PERU | 360000282 | PEDRO APAZA QUISPE | CA | 13763.90 |
225 | PERU | 011321608 | JULIO CESAR VILLANUEVA FALCON | ETD | 4666.68 |
226 | PERU | 011322604 | NIEL GUSTAVO ARROE AGUIRRE | CA | 2500.00 |
227 | PERU | 360001961 | EDWIN CONDORI AYCAYA | CA | 1800.00 |
228 | PERU | 011321952 | EPIFANIA APAZA CONDORI | CA | 1666.68 |
229 | PERU | 011321434 | WILDER CERRON BASTIDAS | TD | 1388.90 |
230 | PERU | 360009571 | VICTOR CONDORI AYCAYA | CA | 1200.00 |
231 | PERU | 011322096 | BEATRIZ HERMELINDA QUISPE CORONEL | ESD | 611.11 |
232 | PERU | 360005588 | LUCY VILLACORTA VDA DE CALLE | CD | 600.00 |
233 | PERU | 360006403 | WILDER LINO ESPIRITU | SCD | 600.00 |
234 | PERU | 360017957 | SEGUNDO HUMBERTO TRUJILLO CORONEL | GD | 600.00 |
235 | PERU | 360006322 | JESSICA LIZ CALLE VILLACORTA | DD | 600.00 |
236 | PERU | 360016985 | VILMA CORONEL OLANO | ETD | 600.00 |
237 | PERU | 360003136 | MATILDE MEZA DE LAZARO | TD | 583.32 |
238 | PERU | 360006519 | OBED ELIAZAR LAZARO MEZA | ESSD | 583.32 |
239 | PERU | 360004508 | ESTRELLA VILLEGAS GIRON | EDD | 500.00 |
240 | PERU | 360027347 | REGINA QUISPE PARI | ETD | 500.00 |
241 | PERU | 360028020 | LUZ DELIA QUISPE PARI | ECD | 500.00 |
242 | PERU | 360038273 | ILMA BETZABE QUISPE PARI | ESSD | 500.00 |
243 | PERU | 011321616 | LILY KARINA SUMARAN RIVERA | DD | 500.00 |
244 | PERU | 360010288 | ROLANDO ROYER BEDON CASTRO | ECD | 500.00 |
245 | PERU | 011321852 | MARIA ISABEL VILLANUEVA RIVERA DE VILLANUEVA | ESSD | 499.98 |
246 | PERU | 360002266 | NELLY MARLINDA LINO ESPIRITU | CD | 450.00 |
247 | PERU | 360023872 | MARY LUZ ARANA VELA | SSD | 450.00 |
248 | PERU | 360023839 | HUBBER PAREJAS RODRIGUEZ | ESD | 400.00 |
249 | PERU | 360010500 | ARTURO ALEXANDER MENDEZ PACHECO | EDD | 400.00 |
250 | PERU | 360001435 | HERLESS SALDAÑA AREVALO | ESSD | 400.00 |
251 | PERU | 818983804 | DICK POUL SOTOMAYOR CARDENAS | ESD | 388.92 |
252 | PERU | 360018711 | SAMUEL DELFIN LAZARO MEZA | ESD | 333.36 |
253 | PERU | 011316912 | MARCO ANTONIO TRIVINOS ESTRADA | GD | 300.00 |
