100% natural raw materials
Why Choose Us
Copyright © 2017 - 2021, DXN Holdings Bhd. 199501033918 (363120-V)
1. Website Disclaimer
Information
DXN website contains information, data, documents, policies, procedures, guidelines and images (herewith refer as "Information") prepared by DXN. The Information may contain information derived from various third parties (the "third party Information") which is neither endorsed nor supported by DXN and therefore do not necessarily reflect any policies, procedures, standards or guidelines of DXN.
The Information and the third party Information contained in this site have been presented with all due care, considered to be true and correct at the date of publication. However, DXN reserves the right to amend, correct and improve the Information at any time without prior notice.
The Information may contain technical inaccuracies or typographical errors, hence, DXN does not warrant or represent the Information or the third party Information to be free from errors or omissions. DXN assumes no responsibility or liability for the accuracy, validity, reliability and correctness of the Information and the third party Information that are in anyway interpreted and used by a user.
No part of this publication maybe reproduced in any form or forwarded to any other person without prior written consent of DXN. Users hereby agree as follow:
Trademarks
All trade names, trademarks, service names, product names, product information, URLs, website addresses, logos, designs or symbols are the property of DXN. DXN does not allow the use of these, for whatsoever purposes or by anyone, without prior written consent of DXN, with the exception of authorised DXN branches and stockists.
Disclaimer of Warranties
DXN does not warrant and be responsible for service provided to be accessible at all times, uninterrupted or error-free. There maybe delays, omissions, interruptions and inaccuracies in the contents, dissemination of news, information and other materials.
DXN will take reasonable steps to prevent the introduction of viruses and other destructive elements to its website. However, DXN shall not be responsible for or warrant its site to be free from any destructive elements including, but not limited to, computer viruses, hackers, or other technical sabotages.
2. Links From Other Non-DXN Authorised Websites
Non-DXN authorised websites which are owned and operated by third parties may contain links to DXN official website. A link to DXN official website does not mean that DXN endorses or accepts any responsibility for the contents, the use of it or the products and services made available through such Non-DXN authorised websites. By utilizing any such link, you acknowledge and agree that DXN shall not be responsible or liable in anyway whatsoever for the actions, contents, access, privacy policies, opinions expressed, representations given, services provided, merchandise offered for sale or other links provided at such Non-DXN official websites.
No. | Country | No. of Contributor |
---|---|---|
1 | INDIA | 1132 |
2 | PHILIPPINES | 295 |
3 | MEXICO | 271 |
4 | PERU | 236 |
5 | UZBEKISTAN | 209 |
6 | MONGOLIA | 198 |
7 | MALAYSIA | 167 |
8 | OMAN | 152 |
9 | OTHERS | 148 |
10 | SAUDI ARABIA | 144 |
11 | UAE | 115 |
12 | JORDAN | 103 |
13 | QATAR | 91 |
14 | BOLIVIA | 78 |
15 | KENYA | 74 |
16 | INDONESIA | 72 |
17 | KUWAIT | 53 |
18 | PAKISTAN | 46 |
19 | MOROCCO | 43 |
20 | SRI LANKA | 39 |
21 | USA | 29 |
22 | MAURITANIA | 22 |
23 | NEPAL | 22 |
24 | NIGERIA | 20 |
25 | PANAMA | 19 |
26 | HUNGARY | 15 |
27 | SOUTH AFRICA | 14 |
28 | TURKEY | 13 |
29 | POLAND | 12 |
30 | SPAIN | 12 |
31 | AUSTRALIA | 10 |
32 | COLOMBIA | 10 |
33 | HONG KONG | 10 |
34 | ITALY | 8 |
35 | BAHRAIN | 7 |
36 | CANADA | 6 |
37 | SINGAPORE | 6 |
38 | GREECE | 5 |
39 | SLOVAKIA | 5 |
40 | BANGLADESH | 4 |
41 | CZECH REPUBLIC | 4 |
42 | IRELAND | 3 |
43 | UNITED KINGDOM | 3 |
44 | BELGIUM | 2 |
45 | THAILAND | 2 |
46 | ALGERIA | 1 |
47 | COSTA RICA | 1 |
48 | ECUADOR | 1 |
49 | ESTONIA | 1 |
50 | FRANCE | 1 |
51 | LITHUANIA | 1 |
52 | SWAZILAND | 1 |
Total | 3936 |
Remarks:
- Cut-off date: as of January 2021 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
Country | PERU |
Member Code | 360000282 |
Member Name | PEDRO APAZA QUISPE |
Status | CA |
Amount Contributed (USD) | 13763.90 |
Country | BOLIVIA |
Member Code | 818006073 |
Member Name | ALVARO MEJIA VALLEJOS |
Status | ETCD |
Amount Contributed (USD) | 6853.14 |
Country | USA |
Member Code | 128109782 |
Member Name | RD HEALTH PRODUCTS INC. |
Status | CA |
Amount Contributed (USD) | 6000.00 |
Country | BOLIVIA |
Member Code | 818005616 |
Member Name | CIPRIAN MENDOZA MOLLO |
Status | SCD |
Amount Contributed (USD) | 4993.00 |
Country | PERU |
Member Code | 011321608 |
Member Name | JULIO CESAR VILLANUEVA FALCON |
Status | ETD |
Amount Contributed (USD) | 4666.68 |
Country | BOLIVIA |
Member Code | 360011630 |
Member Name | JOSE PAULINO LAFUENTE TORRICO |
Status | SSD |
Amount Contributed (USD) | 3076.92 |
Country | PHILIPPINES |
Member Code | 064006338 |
Member Name | TRIFENA FORTUNA SUELTO |
Status | CA |
Amount Contributed (USD) | 2500.01 |
Country | PERU |
Member Code | 011322604 |
Member Name | NIEL GUSTAVO ARROE AGUIRRE |
Status | TCD |
Amount Contributed (USD) | 2500.00 |
Country | BOLIVIA |
Member Code | 360004914 |
Member Name | ZULEMA SONCO POMA |
Status | GD |
Amount Contributed (USD) | 2391.61 |
Country | BAHRAIN |
Member Code | 144006209 |
Member Name | HARUN OR RASHID |
Status | ECD |
Amount Contributed (USD) | 2187.50 |
Remarks:
- Cut-off date: as of January 2021 Bonus Month.
- Actual contribution was made in local currency. The amount was converted to the nearest USD to remain the consistency of the list.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
No. | Country | Member Code | Member Name | Status | Amount Contributed (USD) |
---|---|---|---|---|---|
1 | BAHRAIN | 144006209 | HARUN OR RASHID | ECD | 2187.50 |
2 | BOLIVIA | 818006073 | ALVARO MEJIA VALLEJOS | ETCD | 6853.14 |
3 | BOLIVIA | 818005616 | CIPRIAN MENDOZA MOLLO | SCD | 4993.00 |
4 | BOLIVIA | 360011630 | JOSE PAULINO LAFUENTE TORRICO | SSD | 3076.92 |
5 | BOLIVIA | 360004914 | ZULEMA SONCO POMA | GD | 2391.61 |
6 | BOLIVIA | 818006188 | NOEMIMENDOZA | DD | 1636.36 |
7 | BOLIVIA | 360012769 | JENY VASQUEZ TUCO | GD | 1552.45 |
8 | BOLIVIA | 360012525 | ELVA VARGAS ANAGUA | EGD | 1194.38 |
9 | BOLIVIA | 610001207 | JULIA MAMANI CANAZA | CD | 685.30 |
10 | BOLIVIA | 818006460 | ANGEL MONTAÑO SANDOVAL | SSD | 685.30 |
11 | BOLIVIA | 818006459 | ALBERTINA VALLEJOS FERNANDEZ | GD | 685.30 |
12 | BOLIVIA | 360011269 | ABIGAEL MARCOS ARISPE ARISPE | ESD | 685.30 |
13 | BOLIVIA | 360011838 | EDSON COTA ITAMARI | DD | 685.30 |
14 | BOLIVIA | 360017631 | MARIBEL MENDOZA LOPEZ | SSD | 608.38 |
15 | BOLIVIA | 610001797 | LUIDA . CABRERA | TD | 587.40 |
16 | BOLIVIA | 610030798 | FRANZ CRUZ ARONI | EDD | 559.44 |
17 | BOLIVIA | 360002839 | GUSTAVO CHOQUE QUISPE | DD | 509.08 |
18 | BOLIVIA | 360011268 | TOMAS RIOS ARROYO | CD | 489.50 |
19 | BOLIVIA | 818005613 | JOEL MENDOZA LOPEZ | ESD | 440.55 |
20 | BOLIVIA | 610008830 | MARTHA ANDREA GONZALES ALANES | DD | 419.58 |
21 | BOLIVIA | 440001137 | NOHELY MARGARITA ROJAS TORDOYA | ESSD | 400.35 |
22 | BOLIVIA | 360013192 | ANDY MOISES MEJIA VALLEJOS | SD | 349.65 |
23 | BOLIVIA | 360011813 | LUCIO AGUILAR MAMANI | ETD | 342.65 |
24 | BOLIVIA | 610048765 | LUCIA GALARZA de ROCHA | SD | 342.65 |
25 | BOLIVIA | 818021419 | EUGENIO CHOQUE LAZARTE | ESD | 312.34 |
26 | BOLIVIA | 610001002 | FELIX ANDRES PANIAGUA CHEN | ESSD | 290.25 |
27 | BOLIVIA | 818128559 | BRENDA NOELIA CUCHALLO OROZCO | ESD | 251.76 |
28 | BOLIVIA | 360011952 | JUAN WALTER VASQUEZ TUCO | DD | 251.74 |
29 | BOLIVIA | 610023717 | BELTRAN CRUZ ARONI | EDD | 209.80 |
30 | BOLIVIA | 610051655 | JUAN CARLOS ALMANZA | ESSD | 209.80 |
31 | BOLIVIA | 360005744 | JAIME COLQUE GUTIERREZ | CA | 195.80 |
32 | BOLIVIA | 440000538 | MAXIMA PAYE CATARI DE SONCCO | TD | 195.79 |
33 | BOLIVIA | 610044657 | ISIDRO MOSCOSO PEÑA | EDD | 176.22 |
34 | BOLIVIA | 360005170 | GRACIELA SONCCO PAYE | EDD | 166.46 |
35 | BOLIVIA | 610039257 | GABIEL COLQUE GUTIERREZ | ESD | 162.24 |
36 | BOLIVIA | 610056555 | GUIDO EDON CRUZ | ESD | 139.85 |
37 | BOLIVIA | 610004679 | JUAN PABLO KAHUA GUTIERREZ | SD | 125.88 |
38 | BOLIVIA | 440000554 | OMAR OSWALDO CHOQUE QUISPE | SSD | 125.88 |
39 | BOLIVIA | 610020889 | CANDIDA APAZA CONDORI | SD | 125.88 |
40 | BOLIVIA | 610003762 | JULIANA GIRONDA DE TICONA | SSD | 119.48 |
41 | BOLIVIA | 360013342 | NELLY EMMA CUIZARA DE OLMOS | ESD | 117.48 |
42 | BOLIVIA | 360008054 | TEOFILA RODRIGUEZ MAMANI | TD | 117.48 |
43 | BOLIVIA | 818008085 | MARIA TERESA VALDIVIA LOPEZ | DD | 113.01 |
44 | COLOMBIA | 230002830 | DIEGO BARRETO RIVAS | SSD | 140.26 |
45 | COLOMBIA | 230013890 | ANDRES SIACHOQUE VELANDIA | SR | 116.89 |
46 | COLOMBIA | 818292159 | AMPARO PARRA BERMEO | ESD | 100.00 |
47 | HUNGARY | 011315079 | CZÉRNA SZABOLCS | CD | 600.00 |
48 | HUNGARY | 310007879 | FARAGÓ ISTVÁN | GD | 200.00 |
49 | HUNGARY | 011315167 | SPECHT JÓZSEF | EDD | 106.46 |
50 | INDIA | 091056401 | SURENDRA PRASAD | CA | 789.48 |
51 | INDIA | 099000017 | JWALA ENTERPRISES | CA | 789.48 |
52 | INDIA | 099157958 | RAMDULAR PATEL | DD | 786.00 |
53 | INDIA | 099525167 | KRISHAN KUMAR AGARWAL | CD | 600.00 |
54 | INDIA | 099004337 | RAJEEV P R MR | CD | 600.00 |
55 | INDIA | 099000001 | PADMA ENTERPRISES | TD | 394.74 |
56 | INDIA | 099000020 | RANJAN S DR | CD | 394.74 |
57 | INDIA | 099179506 | VINOD KUMAR GUPTA (HUF) | SCD | 300.00 |
58 | INDIA | 099089267 | DILEEP S MR | ETD | 300.00 |
59 | INDIA | 099290543 | AJAY KUMAR AND SONS HUF | CA | 197.34 |
60 | INDIA | 990127682 | AMIT KUMAR | ESD | 197.34 |
61 | INDIA | 099974110 | MALATHI MANOHAR | SD | 184.24 |
62 | INDIA | 099755198 | PRADEEP KUMAR B | ESD | 180.00 |
63 | INDIA | 099529084 | RAJEEV KUMAR MR. | CA | 162.00 |
64 | INDIA | 099506379 | HARESH Y CHAUDHARI | EDD | 157.92 |
65 | INDIA | 099111033 | KABIR DHINGRA MR | ECD | 150.00 |
66 | INDIA | 099000030 | SHANTHI NEMICHANDRAN MRS | EDD | 150.00 |
67 | INDIA | 099221537 | SURESH DADAJI CHARDE MR. | CA | 144.74 |
68 | INDIA | 099917368 | SHASHIBHUSHAN SINGH | GD | 126.00 |
69 | INDIA | 099384833 | PUNEET KUMAR SHARMA | ETD | 126.00 |
70 | INDIA | 099536361 | SANJAY PAL SINGH MR | EDD | 120.00 |
71 | INDIA | 099234179 | SUMAN SHARMA MRS | CA | 120.00 |
72 | INDIA | 091005779 | CHANDRASHEKHAR KUMHAR | DD | 120.00 |
73 | INDIA | 099129614 | PARWANA J S DR | CA | 120.00 |
74 | INDIA | 091338228 | RENU DEVI | TD | 118.44 |
75 | INDIA | 099526226 | SANGITA SUBHASH MRS. | EDD | 118.44 |
76 | INDIA | 990210519 | NIRAJ KUMAR | ESD | 118.44 |
77 | INDIA | 099000027 | DAYANAND RAO A | EDD | 113.70 |
78 | INDIA | 099381103 | SANTOSH NAMDEO DEOKAR | CA | 100.00 |
79 | INDIA | 091184443 | PHOOL CHANDRA LODH | ESSD | 100.00 |
80 | INDIA | 990026506 | KANCHAN DEVI | DD | 100.00 |
81 | INDIA | 099047955 | PRAMILA ROUT MRS | CD | 96.00 |
82 | INDIA | 990014060 | DINESH BANSAL | EDD | 90.00 |
83 | INDIA | 099417933 | ANIL KUMAR PATHAK MR. | DD | 90.00 |
84 | INDIA | 099904846 | RADHA DEVI P MRS | ESD | 90.00 |
85 | INDIA | 091363146 | ANUSAYA SAHOO | ESD | 90.00 |
86 | INDONESIA | 033310781 | SUHARDY | CD | 103.45 |
87 | INDONESIA | 033302952 | ANTON WIJAYA KESUMA | ESD | 90.00 |
88 | JORDAN | 141160806 | LARA SAMIR YOUNES | SD | 125.00 |
89 | JORDAN | 141147332 | HANADI WALID ALKURDI | SSD | 120.00 |
90 | JORDAN | 819766068 | OTHMAN LAFEE ALRAWAJFI | SSD | 100.00 |
91 | JORDAN | 141138251 | RIYADH ZAID OTHMAN | EDD | 100.00 |
92 | JORDAN | 148102736 | IHAB AHMEED | SR | 100.00 |
93 | KUWAIT | 147022008 | OBAID ALENEZI | SSD | 187.50 |
94 | KUWAIT | 147022729 | SHYAM MAHARJAN | SD | 93.78 |
95 | KUWAIT | 147017943 | AHMAD ABDULLAH M ALOTAIBI | TD | 93.78 |
96 | MALAYSIA | 141012070 | ELSIDIEG MUSTAFA GASIEMELBARI | SCD | 318.19 |
97 | MALAYSIA | 010181329 | LI JOON TECK | ETD | 150.00 |
98 | MALAYSIA | 011330119 | G SANTAI ENTERPRISE | SD | 136.38 |
99 | MALAYSIA | 011551388 | BADR ELAKKAD | SSD | 136.38 |
100 | MALAYSIA | 011567463 | CHUA SU LI | SR | 125.00 |
101 | MALAYSIA | 011349490 | NURUL ADZWIN BT ADNAN | TD | 120.00 |
102 | MALAYSIA | 011464364 | AN JUAT LAN | ETD | 113.65 |
103 | MALAYSIA | 011276667 | MOHD JAMIL B ZAINUDIN | ETD | 113.65 |
104 | MALAYSIA | 010001603 | AHMAD SUFI B MOHD AKHIR | DD | 100.00 |
105 | MALAYSIA | 011237669 | SAW LEE WEI | SA | 100.00 |
106 | MALAYSIA | 011176254 | ANTHONY ALBERT A/L SIVATIER | ESSD | 93.20 |
107 | MALAYSIA | 011612235 | NOORJAHAN BINTI SEENI NAINA | MEM | 90.00 |
108 | MEXICO | 180000276 | SALVADOR MARTIN RIVAS PENA | EGD | 1850.00 |
109 | MEXICO | 180000013 | EDILIA GARCIA GARCIA | CA | 900.00 |
110 | MEXICO | 180043583 | ROSA ELVIRA NAVA ROMERO | SSD | 700.00 |
111 | MEXICO | 180081954 | LUIS FELIPE BOETTIGER MONTIEL | DD | 500.00 |
112 | MEXICO | 180015316 | JOSE ALFREDO COLLADO PALACIO | ESCD | 500.00 |
113 | MEXICO | 180006827 | DALIA PERALTA PALMA | EGD | 400.00 |
114 | MEXICO | 180010244 | MARIA DEL REFUGIO AVILA SOSA | TD | 350.00 |
115 | MEXICO | 180005974 | HIPOLITO SALMORAN CARRADA | CD | 350.00 |
116 | MEXICO | 180056051 | TOMAS PENAGOS COLMENARES | SSD | 300.00 |
117 | MEXICO | 180048007 | GREGORIO GONZALEZ NAVA | SD | 300.00 |
118 | MEXICO | 180024877 | JOSE GUADALUPE GOMEZ ALCALA | SD | 300.00 |
119 | MEXICO | 180062898 | ANTONIA GARCIA MARTINEZ | SD | 250.00 |
120 | MEXICO | 180002370 | MARIA DEL ROCIO FLORES REYNA | DD | 250.00 |
121 | MEXICO | 180028915 | IRMA GRANADOS FLORES | ESSD | 240.00 |
122 | MEXICO | 180000450 | MA GUILLERMINA GONZALEZ ROLDAN | DD | 240.00 |
123 | MEXICO | 180005751 | AURA LIDIA BELLO MARTINEZ | DD | 180.00 |
124 | MEXICO | 180007768 | MARICRUZ GUTIERREZ AYALA | DD | 180.00 |
125 | MEXICO | 180000879 | AURELIA PADILLA CAMACHO | DD | 150.00 |
126 | MEXICO | 180000084 | JESUS ALBERTO SUAREZ RODRIGUEZ | ETD | 150.00 |
127 | MEXICO | 180001196 | ARTURO ISRAEL ANDRADE VAZQUEZ | GD | 140.00 |
128 | MEXICO | 180109191 | BETZABE GUTIERREZ OCHOA | DD | 120.00 |
129 | MEXICO | 180000760 | GLORIA BALMACIDA LARA | ESSD | 120.00 |
130 | MEXICO | 180028317 | MARIA FELICITAS BUENO OLIVAS | ETD | 120.00 |
131 | MEXICO | 180151592 | BERTHA ESTHER CHAN CAB | SA | 110.00 |
132 | MEXICO | 180000044 | FLORENCIO BERNARDO PERDOMO SUAREZ | ETCD | 110.00 |
133 | MEXICO | 180030459 | JOSE ANGUEL RUIZ NOGUEDA | TD | 104.96 |
134 | MEXICO | 180078215 | DIANA CAMPOS RAMOS | ESD | 100.00 |
135 | MEXICO | 180001145 | SOCORRO NAVARRETE HERNANDEZ | ESD | 100.00 |
136 | MEXICO | 180000081 | ISSA DEL CASTILLO | CD | 100.00 |
137 | MEXICO | 180010613 | JOSÉ ADRIÁN GARCILAZO AVILA | ESSD | 100.00 |
138 | MEXICO | 180072689 | FRANCISCA RIVERA ESPINOSA | SD | 100.00 |
139 | MEXICO | 180006482 | GUADALUPE FABIOLA SANCHEZ DE LEON | ESSD | 100.00 |
140 | MOROCCO | 819481977 | RADOUANE RAJA | SR | 120.00 |
141 | MOROCCO | 819687539 | LBARNOSI NAJOUA | SD | 102.00 |
142 | MOROCCO | 819345765 | NAIMA HASSIBOUN | ESD | 100.00 |
143 | OMAN | 142032516 | ALIYA MAHMOOD AYOOB AL ZADJALI | SD | 225.00 |
144 | OMAN | 142038555 | AYIDA ABDULLAH SHAMBEH ALBALUSHI | SR | 180.00 |
145 | OMAN | 142031850 | MUNA BIR MOHAMMED ALZADJALI | DD | 150.00 |
146 | OTHERS | 141185115 | OMAR KAREEM AYYED | DD | 180.00 |
147 | OTHERS | 149000392 | SWARH IBRAHEM AHMED | SSD | 120.00 |
148 | OTHERS | 145002758 | FUAD TAHER ALASKARI | ESSD | 110.00 |
149 | OTHERS | 141200003 | NADIA ABDULMONIM | SA | 100.00 |
150 | PANAMA | 818196671 | ROSA LEZETT CHANG VALDES DE DUFOUR | ESSD | 250.00 |
151 | PANAMA | 818742560 | MERCEDES ALICIA VALDÉS DE GRACIA | SA | 100.00 |
152 | PANAMA | 818541243 | SUJEIDYS FELICIA CASTILLO | SR | 100.00 |
153 | PERU | 360000282 | PEDRO APAZA QUISPE | CA | 13763.90 |
154 | PERU | 011321608 | JULIO CESAR VILLANUEVA FALCON | ETD | 4666.68 |
155 | PERU | 011322604 | NIEL GUSTAVO ARROE AGUIRRE | TCD | 2500.00 |
156 | PERU | 360001961 | EDWIN CONDORI AYCAYA | SCD | 1800.00 |
157 | PERU | 011321952 | EPIFANIA APAZA CONDORI | SCD | 1666.68 |
158 | PERU | 011321434 | WILDER CERRON BASTIDAS | EDD | 1388.90 |
159 | PERU | 360009571 | VICTOR CONDORI AYCAYA | CD | 1200.00 |
160 | PERU | 360017957 | SEGUNDO HUMBERTO TRUJILLO CORONEL | TD | 600.00 |
161 | PERU | 360006322 | JESSICA LIZ CALLE VILLACORTA | ESSD | 600.00 |
162 | PERU | 360005588 | LUCY VILLACORTA DE CALLE | EGD | 600.00 |
163 | PERU | 360016985 | VILMA CORONEL OLANO | ESSD | 600.00 |
164 | PERU | 360006403 | WILDER LINO ESPIRITU | ECD | 600.00 |
165 | PERU | 360003136 | MATILDE MEZA DE LAZARO | EDD | 583.32 |
166 | PERU | 360006519 | OBED ELIAZAR LAZARO MEZA | SSD | 583.32 |
167 | PERU | 360028020 | LUZ DELIA QUISPE PARI | EGD | 500.00 |
168 | PERU | 360038273 | ILMA BETZABE QUISPE PARI | ESSD | 500.00 |
169 | PERU | 011321616 | LILY KARINA SUMARAN RIVERA | ESSD | 500.00 |
170 | PERU | 360010288 | ROLANDO ROYER BEDON CASTRO | ECD | 500.00 |
171 | PERU | 360027347 | REGINA QUISPE PARI | TD | 500.00 |
172 | PERU | 360004508 | ESTRELLA VILLEGAS GIRON | EDD | 500.00 |
173 | PERU | 011321852 | MARIA ISABEL VILLANUEVA RIVERA DE VILLANUEVA | SSD | 499.98 |
174 | PERU | 360010500 | ARTURO ALEXANDER MENDEZ PACHECO | EDD | 400.00 |
175 | PERU | 360018711 | SAMUEL DELFIN LAZARO MEZA | SA | 333.36 |
176 | PERU | 360023839 | HUBBER PAREJAS RODRIGUEZ | ESD | 300.00 |
177 | PERU | 360015294 | FELIX TEOFILO VEGA CUTIRE | EDD | 300.00 |
178 | PERU | 011316912 | MARCO ANTONIO TRIVINOS ESTRADA | ETD | 300.00 |
179 | PERU | 360023872 | MARY LUZ ARANA VELA | SSD | 300.00 |
180 | PERU | 818401726 | FAUSTINA GUILLERMINA FLORES CHACOLLA | DD | 277.80 |
181 | PERU | 011320855 | JOSE LUIS LIMA MONTALVAN | ECD | 250.00 |
182 | PERU | 011317278 | MONICA YOSELINE DEXTRE VALDELOMAR | SSD | 250.00 |
183 | PERU | 360002266 | NELLY MARLINDA LINO ESPIRITU | CD | 250.00 |
184 | PERU | 360004313 | FLOR DE MARIA MENESES CUBA | ESSD | 250.00 |
185 | PERU | 819136859 | SARA VILCA HUINCHO | ESD | 200.00 |
186 | PERU | 818002820 | HORLANDA AUCILIADORA IBERICO REYNA | SR | 200.00 |
187 | PERU | 360001435 | HERLESS SALDAÑA AREVALO | ESSD | 200.00 |
188 | PERU | 011321417 | LILIANA PATRICIA CUADROS VARGAS | ESSD | 195.00 |
189 | PERU | 360052111 | NOHEMI YUNGURI CHAVEZ DE GARCIA | ESSD | 194.46 |
190 | PERU | 360014493 | BABER DEAN CASTILLO ALARCON | EDD | 180.00 |
191 | PERU | 360026509 | EDIT FATIMA MUJICA VILLANO | ESD | 166.68 |
192 | PERU | 011321425 | TONY SUMARAN RIVERA | CD | 166.68 |
193 | PERU | 818983804 | DICK POUL SOTOMAYOR CARDENAS | SD | 166.68 |
194 | PERU | 011320852 | EDUARDA FLORES RAMIREZ DE YZAZIGA | CD | 166.68 |
195 | PERU | 360041261 | SERGIO LOPEZ CAMACHO | DD | 166.68 |
196 | PERU | 360021691 | ROCIO APAZA CHAVEZ | ESD | 166.68 |
197 | PERU | 818246845 | VERONICA DEL PILAR VALDERRAMA PEñA | DD | 166.68 |
198 | PERU | 360023676 | VERONICA JAKELYNNE LAZARO MEZA | SD | 166.68 |
199 | PERU | 360015212 | YEYMI YULISSA LAZARO MEZA | ESD | 166.68 |
200 | PERU | 818002882 | ROXANA YANA MENESES | SSD | 150.00 |
201 | PERU | 360002991 | ADOLFO VICTOR HUANCA CONDORI | EDD | 150.00 |
202 | PERU | 360015925 | JORGE LUIS VEGA CUTIRE | DD | 140.00 |
203 | PERU | 011321707 | ISAAC DIONICIO DUEÑAS GARRO | SSD | 138.90 |
204 | PERU | 011317210 | SIGEFREDO RAMIRO CALLE TORRES | TCD | 138.90 |
205 | PERU | 011320853 | MARTHA LUCIA IZASIGA RONDOY | GD | 138.90 |
206 | PERU | 011320854 | ANA MERCEDES PENELOPE GARCIA IZASIGA | GD | 138.90 |
207 | PERU | 011330201 | RUBEN NOEL SUMARAN RIVERA | ETD | 138.90 |
208 | PERU | 360000470 | DELFINA DELGADO MAMANI | SSD | 138.90 |
209 | PERU | 360037012 | CESAR SEGUNDO GIL CORDOVA | SD | 138.90 |
210 | PERU | 360050723 | ROSALINDA CHAVEZ MAMANI | ESD | 138.90 |
211 | PERU | 360008849 | SALVADOR ACERO APAZA | SSD | 120.00 |
212 | PERU | 360027663 | RUTH NOEMI LAZARO MEZA | SA | 111.12 |
213 | PERU | 011321679 | ACISCLA VICTORIA PORRAS DELGADILLO | ESD | 111.12 |
214 | PERU | 011322025 | VILMA GLADYS ESCUDERO PUENTE | ESSD | 100.00 |
215 | PERU | 819355407 | YSABEL QUISPE VASQUEZ | SA | 100.00 |
216 | PERU | 011322202 | MU TING LAM | SSD | 100.00 |
217 | PERU | 360017074 | AMANDA MARCELINA ALIANO CAJACURI | ESD | 98.40 |
218 | PERU | 360018046 | EVELYN CARMELA ESPINOZA ALIANO | SD | 98.40 |
219 | PERU | 360027428 | DIEGO ENRIQUE MARCELO ARIAS ZAPATA | SD | 97.22 |
220 | PERU | 360012343 | SHIRLAY FERNANDEZ RIOS | SD | 90.00 |
221 | PHILIPPINES | 064006338 | TRIFENA FORTUNA SUELTO | CA | 2500.01 |
222 | PHILIPPINES | 033861071 | DUMLAO, ERIC A | ESCD | 300.00 |
223 | PHILIPPINES | 064107928 | LETECIA NAVALES SIHIYON | SCD | 250.00 |
224 | PHILIPPINES | 064007182 | EUSTAQUIO JR B. SAVELLANO | CA | 250.00 |
225 | PHILIPPINES | 064004930 | KRISTINA MARIE F. SUELTO | DD | 230.76 |
226 | PHILIPPINES | 064062887 | JULIO C. SIAPNO | SCD | 192.32 |
227 | PHILIPPINES | 064465959 | RONA MORALA CAMPIL | SSD | 100.00 |
228 | PHILIPPINES | 064408463 | ROSA P. QUIJANO | CD | 100.00 |
229 | PHILIPPINES | 064074309 | SYLVIA COSINO YMBONG | CA | 100.00 |
230 | PHILIPPINES | 065384467 | DOROTHY BORONGAN JARALVE | SD | 100.00 |
231 | PHILIPPINES | 064874354 | LARRY FELIPE CALAMBA | ESD | 100.00 |
232 | PHILIPPINES | 065180136 | JONATHAN BACALSO DIOPITA | EDD | 100.00 |
233 | PHILIPPINES | 064213407 | RICHARD DIOCTON BANTUGAN | EDD | 96.16 |
234 | PHILIPPINES | 064006382 | FLORDELIZA B. ACOSTA | ETCD | 96.15 |
235 | PHILIPPINES | 064553050 | CRIZALDE B. LICOT | EDD | 96.15 |
236 | PHILIPPINES | 064473018 | MARKWIN L. LOPEZ | CA | 96.15 |
237 | PHILIPPINES | 064288683 | ANANIAS B. PAUSAL | TD | 96.15 |
238 | POLAND | 330005112 | Bogdan Szuscik | SR | 97.59 |
239 | POLAND | 818281170 | GRONEK ALINA | SSD | 97.56 |
240 | POLAND | 818296003 | ANDROSZCZUK MYKOŁA | ESD | 97.56 |
241 | POLAND | 330003435 | Anna Binek | EDD | 97.56 |
242 | QATAR | 141122409 | ARJUN RANABHAT | SR | 128.45 |
243 | SAUDI ARABIA | 065097029 | LUOIE JAY CAUMBAN JAVELLANA | SA | 347.48 |
244 | SAUDI ARABIA | 144517118 | HANANE CHOUAIBI | DCD | 300.00 |
245 | SAUDI ARABIA | 141004822 | AHMED MOHAMED AL MASADI | CA | 200.00 |
246 | SAUDI ARABIA | 144524105 | ABEER OBAIDULLAH AL JIDANI | SD | 180.00 |
247 | SAUDI ARABIA | 144033144 | ABDUL KHALIK AHAMED AL SHAIK | CA | 166.66 |
248 | SAUDI ARABIA | 143104399 | SARAH AL SHUHAB | SD | 153.84 |
249 | SAUDI ARABIA | 144523622 | NADIA MAHMOUD BISHBISH | ESD | 153.84 |
250 | SAUDI ARABIA | 144139043 | HAMOUD ALI AL SHAIKHI | DD | 117.82 |
251 | SLOVAKIA | 310000096 | MÁRIA KONČALOVÁ | DD | 105.26 |
252 | SPAIN | 818131200 | RUBEN GALLEGO RODRIGUEZ | SR | 147.36 |
253 | SRI LANKA | 116600002 | ARAVINDH MAHENTHIRAN | SSD | 153.84 |
254 | SRI LANKA | 099013128 | NIRJA MAHENTHIRAN | ETD | 153.84 |
255 | SRI LANKA | 116632113 | A.R. BISHRY AHAMED | ESD | 133.33 |
256 | THAILAND | 052344226 | NAKALIN NASAREE | SSD | 100.00 |
257 | TURKEY | 818344065 | FIDAN KONUSUM | SSD | 200.00 |
258 | TURKEY | 818409210 | VOLKAN VERDI | SSD | 100.00 |
259 | UAE | 141138682 | HUDA HEIDER TAHMAZ | EGD | 696.05 |
